749
.00- The lightweight runner: optimised frame platform for relaxed riding in an upright and comfortable position.
- Lightweight alloy fork smoothly integrated into the design
- Reliable 30 Lux Busch + Müller LED lighting system with stand light
- Ergonomic Ergon ST10 saddle and BGM Comfort lock-on grips
- Wide Schwalbe Big Ben tyres with low rolling resistance, high puncture resistance and maximum comfort
- Alloy carrier with multifunctional Racktime Snapit adapter system by Racktime
Great advice & service - thank you Damian.
My new Cube Ebike is fantastic and the most fun I have had with clothes on in a while!
FRAME | 28, ultra lite AL-6061 tubing |
FORK | BGM Trekking rigid alloy fork, alloy steerer, disc |
HEADSET | BGM Comp, A-Headset, semi-integrated, 1 1/8 |
REAR DERAILLEUR | Shimano Deore, RD-M591 |
FRONT DERAILLEUR | Shimano FD-M370 |
SHIFTERS | Shimano SL-M2010, 3x9-speed, rapidfire plus-shifter |
HANDLEBAR | BGM Pro, riserbar, backsweep: 15 |
H STEM | BGM Pro, multiposition 10/25, clamp diameter: 31.8 mm |
PEDAL | Trekking alloy |
SEAT | Ergon ST10 |
SEATPOST | BGM Comp |
HUB FRONT | Shimano dynamo hub, DH-3D37, centerlock, disc, quick release |
HUB REAR | Shimano, centerlock, disc, quick release |
CHAIN | KMC X9 |
CASSETTE | Shimano CS-HG200-9, 11-32t |
RIMS | BGM Pro X15, disc, 32h |
STEM | BGM Pro, multiposition 10/25, clamp diameter: 31.8 mm |
WEIGHT | 15,6kg |
EXTRAS | Kickstand: Atran |
BOTTOM BRACKET | Sealed cartridge |
REAR BRAKE | Shimano BL-MT200, hydraulic disc brake Shimano BR-MT200, hydraulic disc brake, SM-RT10 rotor: 160/160 mm |
FRONT BRAKE | Shimano BL-MT200, hydraulic disc brake Shimano BR-MT200, hydraulic disc brake, SM-RT10 rotor: 160/160 mm |
CHAINSET | Shimano FC-T3010, 48/36/26t, with chaincover |
TYRES | Schwalbe Big Ben, Kevlarguard, reflective stripe, 50-622 Tubes: Schwalbe SV19B Light |
LIGHTING | Front: B&M Upp N Plus, 30 Lux, LED, standlight Rear: B&M Toplight 2 C Plus, LED, standlight |
MUDGUARDS | Fender: SKS, with stainless stays Carrier: BGM Trekking alloy / Racktime Snapit System, integrated fender mount |
CATEGORY | Hybrid |
CONDITION | Brand new |
AVAILABILITY | Available to pre-order |
BIKE YEAR | 2020 |
MPN | 275588048 |
Message us directly about this product.
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | |||
---|---|---|---|---|
Feet and Inches | Centimetres | Inches | Size | Centimetres |
4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
Read more about our Shipping & Returns Policy, here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
Our site uses cookies. They facilitate our online retail, connect our social media and help analyse our traffic. We do not sell your data. We only share visitor activity data with our partners in order to improve our service and for promotions. If you proceed, you are consenting to our cookies and accept our Terms of Use.