£3999
RRP £5,750,
3999
.99
price match! (web exclusive only) (collection only) (Bank Transfer only!
From the high mountains to your local loops, this e-MTB will take you to a whole new level. Agile and quick on the climbs, stable and composed on even the nastiest descents, it makes the easy trails fun, and the hard trails electrifying. It’s the kind of machine that makes you lust for the next ride. Power and range are just the beginning. What makes the Moterra Neo really shine is how it handles. With our Proportional Response size-specific design, each frame size gets its own unique suspension layout, geometry, and frame construction, so it handles like it was built just for you. Because it was.
We accept Cycle Scheme
Save up to £1,680
Pay with Cycle Scheme
| Availability | In stock |
|---|---|
| BIKE year | 2022 |
| Category | Mountain Bike |
| Colour | Mercury |
| Condition | Brand new |
| battery | Bosch PowerTube 750Wh |
| cassette | Shimano Deore M6100, 10-51, 12-speed |
| chain | Shimano Deore 6100, 12-speed |
| display | Bosch Kiox 300 w/ LED remote |
| fork | RockShox Yari RC, 150mm, 15x110mm Boost, 44mm offset |
| frame | Moterra Neo, SmartForm C1 Alloy, 150mm travel, Proportional Response Tuned Suspension, removable downtube battery, injection molded skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH hanger, post mount brake, tapered headtube, 18m |
| front brake | Shimano MT420 4-piston hydraulic disc, 203/203mm rotors |
| grips | Fabric FunGuy |
| h stem | Cannondale 3, 6061 Alloy, 31.8, 0° |
| handlebar | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm |
| headset | Integrated Sealed Bearing, Tapered |
| hub front | (F) Formula 15x110mm thru-axle / (R) Shimano MT410, 12x148mm thru-axle |
| hub rear | (F) Formula 15x110mm thru-axle / (R) Shimano MT410, 12x148mm thru-axle |
| motor | Bosch Performance Line CX 250W |
| rear brake | Shimano MT420 4-piston hydraulic disc, 203/203mm rotors |
| rear derailleur | Shimano XT |
| rear shock | RockShox Deluxe Select, DebonAir, 2-Pos mode adjust, adjustable rebound |
| rims | WTB ST i30 TCS, 32h, tubeless ready |
| seat | Fabric Scoop Shallow Sport, steel rails |
| seatpost | TranzX dropper, internal routing, 31.6, 130mm (S), 150mm (M-XL) |
| shifters | Shimano Deore M6100, 12-speed |
| stem | Cannondale 3, 6061 Alloy, 31.8, 0° |
| tyres | (F) Maxxis Minion DHF, 29 x 2.6, EXO, tubeless ready / (R) Maxxis Rekon, 29 x 2.6 (27.5x2.6 - size Small), EXO, tubeless ready |
| MPN | C65331U20LG |
| PNUM | 18369 |
| PRICE | £3999.99 |
| Available now |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Mr Stefan Deicher | 9.3 | ||||
| Previous model reviewed. expertly packed | |||||
| Mr Gregg Rumble | 10 | ||||
| Mr Daniel Eyers | 10 | ||||
| Feel | 10 |
| Quality | 10 |
| Ride | 10 |
| Value | 9 |
| Overall rating | 9.8 |
Mountain bike sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | ||
|---|---|---|---|
| (ft - in) | (cm) | Size | (in) |
| 4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
| 5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
| 5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
| 5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
| 6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
| 6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.