2289
.99RRP £2,599.99,
2289
.9956
The Trekking 4 HIGH has everything you need for cruising in the city, or for extended rides in the countryside. The Yamaha PW-TE motor allows you to accelerate smoothly and with power, the integrated 500Wh battery providing ample reserves. Equipped with a luggage rack, lights, mudguards and a kickstand, this eBike is truly ready for everyday use and compliant with German traffic licensing regulations. Your entry into the eTrekking bike world!
Pay with Cycle Scheme
Great advice & service - thank you Damian.
My new Cube Ebike is fantastic and the most fun I have had with clothes on in a while!
View more testimonials
FRAME | Haibike, Trekking Yamaha i500/i400, Aluminium 6061 |
FORK | SR Suntour, NEX E25, Steel spring, 63 mm travel, Steel steerer tube 1 1/8 - 1 1/2 tapered, Quick release 100mm |
HEADSET | Feimin, A-Head Tapered, Ball bearingCane Creek, Viscoset, Aluminium |
REAR DERAILLEUR | Shimano, Altus M2000 |
SHIFTERS | Shimano, Alivio M3100, Trigger switch |
HANDLEBAR | XLC, Topflat, 720 mm |
H STEM | XLC, Alu, A-head |
PEDAL | VP, E461, Aluminium, with Reflector |
SEAT | Selle Royal, Wave |
SEATPOST | XLC, Aluminium, Patent, 31.6 mm |
HUB FRONT | Haibike, TheHub ++, 6-bolt standard |
HUB REAR | Haibike, TheHub ++, 6-bolt standard |
CHAIN | KMC, e9S |
RIMS | Schrmann, Yak25, With Eyelets, Double Wall, Aluminium |
GRIPS | XLC, Comfort bo3 |
SEAT CLAMP | quick release, Quick release, 34.9 mm |
STEM | XLC, Alu, A-head |
BOTTOM BRACKET | integrated in the motor |
REAR BRAKE | Alhonga, HT474, Hydraulic disc brakes |
FRONT BRAKE | Alhonga, HT474, Hydraulic disc brakes |
BRAKE ROTOR | Alhonga, DXR1806, 180 mm |
TYRES | Continental, Contact Urban, 55-584, 27.5 x 2.2 inch |
LIGHTING | via system battery Trelock, Bike - i Veo LS230, 20 lm |
BATTERY | Yamaha, InTube, 500 Wh |
MOTOR | Yamaha, PW-TE System, 250 Wh, 60 Nm, 25 km/h |
DISPLAY | Yamaha, Side Switch, 1.7 LCD, 7 functions |
CATEGORY | Hybrid |
COLOUR | Blue |
CONDITION | Brand new |
AVAILABILITY | In stock |
BIKE YEAR | 2022 |
MPN | 45094244 |
PNUM | 18191 |
PRICE | £2289.99 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | |||
---|---|---|---|---|
Feet and Inches | Centimetres | Inches | Size | Centimetres |
4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
Read more about our Shipping & Returns Policy, here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
Our site uses cookies. They facilitate our online retail, connect our social media and help analyse our traffic. We do not sell your data. We only share visitor activity data with our partners in order to improve our service and for promotions. If you proceed, you are consenting to our cookies and accept our Terms of Use.