£4699
This product is out of stock.
The good news is, we can recommend similar models!
Your next bike is just a phone call away
Mountain bike hybrid versatility has a new name, and that name is Stereo Hybrid 140 HPC. Built around Bosch's new, fourth-generation drive system and drawing on our extensive experience of hybrid power, carbon frame construction and efficient suspension kinematics, it represents a new breed of all-mountain e-MTBs. Our engineering team developed a brand-new concept for this frame, building the CUBE Modular Battery System to hide the Bosch power unit completely inside the sleek carbon down tube. A tough cover provides protection and shock absorption for the battery, whilst push-button access and a hidden lock make it both easy to use and secure from unwelcome attention. Even better, the new system frees up enough space for the option of a higher capacity battery than before, which translates to extended range and longer days out in the mountains. The fourth-generation Bosch CX drive unit sits in its own housing, while the aluminium rear triangle features a Boost 148 axle for efficient power transfer, larger bearings for longer life and a linkage designed to fit a trunnion shock. Our All Mountain Geometry is specifically designed to work with the suspension kinematics and Bosch drive system, offering handling that only our fully integrated design is capable of doing – stable, confidence-inspiring and fun. And of course it's chain guide compatible, there's a bottle cage mount for carrying tools or water, and integrated cable routing ensures that gears carry on shifting smoothly with minimal maintenance. Because who wants to spend time fiddling with their bike, when another day in the mountains beckons? All Mountain versatility, redefined: that's the Stereo Hybrid HPC 140.
Read More: https://www.damianharriscycles.co.uk/lp/9745/2020-Cube-Stereo-Electric-Bike-Range/
Availability | Out of stock, please call for availability |
---|---|
BIKE year | 2020 |
Category | Electric Bikes |
Colour | Grey orange |
Condition | Brand new |
battery | Bosch PowerTube 625 |
cassette | Sram XG-1275, 10-50T |
chain | Sram SX Eagle |
chainset | e*thirteen Plus Crank, 34T, 165mm |
display | Bosch Kiox |
fork | Fox 36 Float GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, E-Bike Tune, 150mm |
frame | C:62 Monocoque Advanced Twin Mold Technology |
front brake | Magura MT7, Hydr. Disc Brake (203/203) |
grips | CUBE Race Grip 31mm, 1-Clamp |
h stem | CUBE Performance Stem E-MTB, 31.8mm |
handlebar | Newmen Evolution SL 318.25, 800mm |
headset | FSA Orbit Z 1.5E ZS, Top Zero-Stack 1 1/2 (OD 56mm), Bottom Zero-Stack 1 1/2 (OD 56mm) |
motor | Bosch Drive Unit Performance CX Generation 4 (75Nm) Cruise (250Watt) |
rear brake | Magura MT7, Hydr. Disc Brake (203/203) |
rear derailleur | Sram NX Eagle, 12-Speed |
rear shock | Fox Float DPX2 EVOL, 185x55mm, Open(Adjustable)/Medium/Firm Mode, Trunnion Mount |
seat | Natural Fit Venec |
seat clamp | CUBE Srewlock Semi Integrated, 34.9mm |
seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (16: 370x100mm, 18: 420x125mm, 20, 22: 480x150mm) |
shifters | Sram NX Eagle Trigger, Single Click |
stem | CUBE Performance Stem E-MTB, 31.8mm |
tyres | Schwalbe Magic Mary, Addix Soft, Super Gravity, Tubeless Easy, 2.60 |
wheelset | Fulcrum E-Metal 700, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
MPN | 33620216 |
PNUM | 7234 |
PRICE | £4699.99 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Robert Holdham | 8.8 | ||||
Previous model reviewed. i am happy with my bike been out on it i am impressed. the battery is great i have not needed a recharge yet | |||||
mr Keith James | 7 | ||||
Previous model reviewed. gears seem noisy and do not engage properly o top 3 cogs | |||||
Mr Paul Brooker | 8.8 | ||||
Previous model reviewed. Bike arrived quickly and well prepped couple of small scratches but overall in top condition would definitely use Damian Harris cycles again. | |||||
Mr Lee Duckett | 10 | ||||
Previous model reviewed. BEST BIKE IN THE WORLD. Fantastic bike shop Damian very helpful friendly. Got the bike delivered very fast. Very very well built and super well packed for transit/shipping. 10/10 from start to finish.Thank you very much. | |||||
Mr Philip King | 10 | ||||
Previous model reviewed. From my first call to Damian, he has been honest, given me excellent and accurate advice and the bikes are way beyond all expectations. I have needed advice after delivery, always a great test, and Joe gave me time and again advised me well. Thank you | |||||
John John Anderson | 7.8 | ||||
Previous model reviewed. Really excellent service and advice, asked Damien Harris to fit crud catchers etc, all done perfectly. Lots of communication and information prior to delivery, expensive investment but really pleased, can’t recommend the store, service or bike highly enough. | |||||
Mr Steven Land | 10 | ||||
Previous model reviewed. The cycle arrived ,as promised,assembled to a great standard.I really appreciated the phone call before delivery, to arrange a delivery date, that was fantastic.I rang for some advice, the advice was readily given , and greatly appreciated.The electric cycle has transformed my cycling activities , As an Asthma , and COPD sufferer , I can now cycle with my friends and have no pain breathing.I can recommend Damian Harris cycles, and the Cube HPA to everyone. | |||||
Mrs Joy Humberstone | 9.3 | ||||
Previous model reviewed. I was very pleased with the whole transaction, from our first telephone call to the delivery of the bike. It was very smooth and quick. Good communications thoughout. | |||||
Mr Krispian Myers | 9.5 | ||||
Previous model reviewed. Thank you so much ofr your efficient and attentive service. | |||||
Mr Alan Riddet | 10 | ||||
Previous model reviewed. Great fun to ride. | |||||
MR David Forsdike | 8.5 | ||||
Previous model reviewed. Must admit was nervous of buying with out seeing or trying the bike . Am very pleased with it and your advise and service was spot on . Have been on it every day since it arrived . | |||||
Mr Mike Stephenson | 8.5 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 8 |
Overall rating | 9 |
In stock now!
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.