£5499
Anyone who tells you that pros don't ride e-bikes has got it wrong. Case in point: the all-new Stereo Hybrid 160 HPC Actionteam. Decked out with a full complement of team issue components and race-tested kit, it combines the mountain-taming, race-proven ability of our enduro bikes with the smooth power delivery and extended versatility of Bosch's fourth-generation drive system. Wish-list parts include Fox Factory shocks - a Float DPX2 Factory at the rear, combined with a 36 Float Factory fork at the front for buttery smooth, progressive and controllable travel in any riding situation - and a Fox Transfer Factory dropper post. There's a Shimano 12-speed transmission with XT derailleur and shifters, offering the widest possible gear range and unmatched reliability. Matching Shimano XT hydraulic disc brakes clamp to 203mm rotors for added cooling and ultimate power and control on even the longest, steepest descents, whilst light and strong Newmen rims wrapped with Schwalbe's Magic Mary and Hans Dampf Super Gravity 2.6in tyres grip tenaciously to the trail. Bosch's smooth, powerful, Kiox-controlled CX drive unit sits in a housing accessed by a single-bolt cover, and the high-capacity power unit - for extended range - is housed in the down tube behind a shock-, moisture- and dust-proof cover. Hidden cable routing, chain guide compatibility, oversized bearings and the proven strength and durability of our carbon main frame - tested rigorously by our own in-house torture testing lab - are the finishing touches that help make the difference. With aggressive geometry designed around 170mm forks and riders who aren't afraid to push their limits, we've covered all the bases to build an enduro e-bike that establishes a completely new benchmark for performance. Our pros know it. And it's available for you to discover, too.
Read More Here: https://www.damianharriscycles.co.uk/lp/9745/2020-Cube-Stereo-Electric-Bike-Range/
Pay in 3 instalments of £1833* or in 30 days.
Available on all full price items.
We accept Cycle Scheme
Save up to £2,310
Pay with Cycle Scheme
Availability | In stock |
---|---|
BIKE year | 2020 |
Category | Electric Bikes |
Colour | Silver Blue |
Condition | Brand new |
battery | Bosch PowerTube 625 |
cassette | Shimano SLX CS-M7100, 10-51T |
chain | Shimano SLX CN-M7100 |
chainring | Plus Crank, 36T, 165mm |
chainset | e*thirteen Plus Crank, 36T, 165mm |
display | Bosch Kiox |
extras | Bosch 4A charger |
fork | Fox 36 Float Factory FIT4, 3-Position w-Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated |
frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
grips | CUBE Race Grip 31mm, 1-Clamp |
handlebar | Race Face Next R 35 Carbon, 800mm |
headset | FSA Orbit Z 1.5E ZS, Top Zero-Stack 1 1-2in OD 56mm, Bottom Zero-Stack 1 1-2in OD 56mm |
hub front | Shimano XT HB-M8110-B, 15QR, Boost, Centerlock |
hub rear | Shimano XT FH-M8110-B, 12mm, Boost, Centerlock |
motor | Bosch Drive Unit Performance CX Generation 4 75Nm Cruise 250Watt |
rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
saddle | Natural Fit Venec |
seat clamp | CUBE Srewlock Semi Integrated, 34.9mm |
seatpost | Fox Transfer Factory 31.6mm, Kashima Coated 16in: 359x100mm, 18in: 409x125mm, 20in, 22in: 456x150mm |
shifters | Shimano XT SL-M8100-IR, Direct Attach |
shock | Fox Float DPX2 Factory EVOL, OpenAdjustable-Medium-Firm Mode, 205x60mm, Trunnion Mount, Kashima Coated |
stem | Race Face Turbine R 35 |
tyres | Front Tyre: Schwalbe Magic Mary Kevlar, Addix Soft, Super Gravity, Tubeless Easy, 2.60- Rear Tyrein Schwalbe Hans Dampf Kevlar, Addix Speedgrip, Super Gravity, Tubeless Easy, 2.60 |
weight | 23.5 |
wheelset | Newmen Evolution SL E.35, 28H, Disc, Tubeless Ready |
MPN | 33725216 |
PNUM | 7239 |
PRICE | £5499.00 |
Available now |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Robert Holdham | 8.8 | ||||
Previous model reviewed. i am happy with my bike been out on it i am impressed. the battery is great i have not needed a recharge yet | |||||
mr Keith James | 7 | ||||
Previous model reviewed. gears seem noisy and do not engage properly o top 3 cogs | |||||
Mr Paul Brooker | 8.8 | ||||
Previous model reviewed. Bike arrived quickly and well prepped couple of small scratches but overall in top condition would definitely use Damian Harris cycles again. | |||||
Mr Lee Duckett | 10 | ||||
Previous model reviewed. BEST BIKE IN THE WORLD. Fantastic bike shop Damian very helpful friendly. Got the bike delivered very fast. Very very well built and super well packed for transit/shipping. 10/10 from start to finish.Thank you very much. | |||||
Mr Philip King | 10 | ||||
Previous model reviewed. From my first call to Damian, he has been honest, given me excellent and accurate advice and the bikes are way beyond all expectations. I have needed advice after delivery, always a great test, and Joe gave me time and again advised me well. Thank you | |||||
John John Anderson | 7.8 | ||||
Previous model reviewed. Really excellent service and advice, asked Damien Harris to fit crud catchers etc, all done perfectly. Lots of communication and information prior to delivery, expensive investment but really pleased, can’t recommend the store, service or bike highly enough. | |||||
Mr Steven Land | 10 | ||||
Previous model reviewed. The cycle arrived ,as promised,assembled to a great standard.I really appreciated the phone call before delivery, to arrange a delivery date, that was fantastic.I rang for some advice, the advice was readily given , and greatly appreciated.The electric cycle has transformed my cycling activities , As an Asthma , and COPD sufferer , I can now cycle with my friends and have no pain breathing.I can recommend Damian Harris cycles, and the Cube HPA to everyone. | |||||
Mrs Joy Humberstone | 9.3 | ||||
Previous model reviewed. I was very pleased with the whole transaction, from our first telephone call to the delivery of the bike. It was very smooth and quick. Good communications thoughout. | |||||
Mr Krispian Myers | 9.5 | ||||
Previous model reviewed. Thank you so much ofr your efficient and attentive service. | |||||
Mr Alan Riddet | 10 | ||||
Previous model reviewed. Great fun to ride. | |||||
MR David Forsdike | 8.5 | ||||
Previous model reviewed. Must admit was nervous of buying with out seeing or trying the bike . Am very pleased with it and your advise and service was spot on . Have been on it every day since it arrived . | |||||
Mr Mike Stephenson | 8.5 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 8 |
Overall rating | 9 |
First Drop early November
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.