£6000
Short description
Designed with a light Si SmartForm C1 Alloy step-thru frame and equipped with a removable Bosch PowerTube 625Wh downtube battery, the 2021 Cannondale´s Mavaro Neo 1 is a versatile mountain bike that guarantees stability and high-performance riding in any trail road.
Detailed remarks
This versatile Cannondale model comes in gray with an integrated daytime running light and HDT child seat/cargo mount compatible frame. With fully internal cable routing complimenting the sleek aluminum design this mountain bike carries a reputation for comfort, functionality and safety.
Whether you are looking for an electric mountain bike to surf the trails to catch some air or you want to dive into the forest for some adrenaline the Cannondale´s Mavaro Neo 1 sure is a number one choice.
Pay in 3 instalments of £2000* or in 30 days.
Available on all full price items.
We accept Cycle Scheme
Save up to £2,520
Pay with Cycle Scheme
Availability | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIKE year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Mountain Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | Brand new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPN | C64101U10LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNUM | 16540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICE | £6000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available now |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Stefan Deicher | 9.3 | ||||
Previous model reviewed. expertly packed | |||||
Mr Gregg Rumble | 10 | ||||
Mr Daniel Eyers | 10 |
Feel | 10 |
Quality | 10 |
Ride | 10 |
Value | 9 |
Overall rating | 9.8 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.