£6250
6250
.0088
Faster everywhere
The all-new SuperSix EVO destroys expectations. So light, so fast, and so aero, it defies logic. This is a machine built to make you faster everywhere. Speed has evolved.
Where it thrives
Racing, the red zone, the pointy end, the podium
What it's built for
Road racing, PRs, KOMs, winning
Highlights
Lightweight, low-drag SuperSix EVO carbon frameset – the ideal blend of speed, handling and comfort
Ultegra Di2 electronic 12-speed - Shimano's penultimate high-performance road group
HollowGram R 45 carbon wheelset - a light and fast 45mm deep road race wheelset
Vision Trimax Carbon Aero bars and Cannondale C1 Conceal stem - ergonomic, low-drag cockpit with hidden cables
Pay in 3 instalments of £2083.33* or in 30 days.
Available on all full price items.
We accept Cycle Scheme
Save up to £2,625
Pay with Cycle Scheme
| Availability | In stock |
|---|---|
| BIKE year | 2025 |
| Category | Road Bike |
| Colour | Raw |
| Condition | Brand new |
| Specs | Details |
| Platform | SuperSix EVO |
| Model Name | SuperSix EVO 2 |
| Model Code | C11402U |
| Frameset | |
| Frame | SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
| Fork | SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
| Headset | Integrated, 1-1/8" - 1-1/4" |
| Drivetrain | |
| Rear Derailleur | Shimano Ultegra Di2 R8150 |
| Front Derailleur | Shimano Ultegra Di2 R8150 |
| Shifters | Shimano Ultegra Di2 R8170, wireless, 2x12 |
| Chain | Shimano Ultegra, 12-speed |
| Crank | Shimano Ultegra R8100, 52/36 |
| Rear Cogs | Shimano Ultegra R8100, 11-30, 12-speed |
| Bottom Bracket | Shimano BB-RS500, BSA |
| Brakes | |
| Brakes | Shimano Ultegra R8170, 160/140mm MT800 rotors |
| Brake Levers | Shimano Ultegra Di2 R8170 hydraulic disc |
| Wheels | |
| Rims | HollowGram R 45, Carbon, 24h front, 28h rear, 45mm deep, 21mm inner width, tubeless ready |
| Spokes | Formula Grand Forza, Double Butted, straight-pull |
| Tire Size | 25 |
| Wheel Size | 700 |
| Hubs | (F) HollowGram Road, sealed bearing, 12x100mm, centerlock, 24h, straight pull / (R) HollowGram Road, 12x142mm, Centerlock, Formula internals, 28h, straight pull |
| Tires | Vittoria Rubino Pro Bright Black, 700x25c, reflective strip |
| Components | |
| Handlebar | Vision Trimax Carbon Aero |
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
| Grips | Cannondale Bar Tape, 3.5mm |
| Saddle | Prologo Dimension STN NDR, Stainless Steel Rails |
| Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
| Connectivity | Wheel Sensor |
| Cannondale Wheel Sensor | Extra |
| Extra 1 | Shimano EC300 charging connector, tubeless valves |
| Please note that, based on component availability and other factors, specifications are subject to change without notice. | |
| Geometry | |
| MPN | CANC11402U1056 |
| PNUM | 20474 |
| PRICE | £6250.00 |
| Available now | |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Mr John Close | 7.5 | ||||
| Previous model reviewed. Got what l wanted at a good price ???? | |||||
| Mr Christopher Brice | 9.3 | ||||
| Previous model reviewed. I live in a very hilly town and the difference between this and the Specialized e-gravel bike is huge. | |||||
| Mr Marc Thole | 10 | ||||
| Mr David Maw | 10 | ||||
| Mr Toby Staveley | 10 | ||||
| Feel | 9 |
| Quality | 9 |
| Ride | 9 |
| Value | 9 |
| Overall rating | 9.4 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Road bike sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | ||
|---|---|---|---|
| (ft - in) | (cm) | Size | (cm) |
| 4' 10" - 5' 0" | 148 - 152 | XXS | 47 - 48 |
| 5' 0" - 5' 3" | 152 - 160 | XS | 49 - 50 |
| 5' 3" - 5' 6" | 160 - 168 | S | 51 - 52 - 53 |
| 5' 6" - 5' 9" | 168 - 175 | M | 54 - 55 |
| 5' 9" - 6' 0" | 175 - 183 | L | 56 - 57 - 58 |
| 6' 0" - 6' 3" | 183 - 191 | XL | 58 - 59 - 60 |
| 6' 3" - 6' 6" | 191 - 198 | XXL | 61 - 62 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.