£7499
7499
.00The Litening AERO C:68X SLX's blend of low weight, long-haul comfort and wind tunnel-tested, UCI-compliant aerodynamics gives you a head start that is sure to make a tangible difference to your results. A Newmen Allround 49/54 Vonoa wheelset wrapped with 28mm Continental Grand Prix 5000 S-TR tyres combines aerodynamic design with light weight. Meanwhile Sram's Red 2x12 wireless AXS groupset puts a wide gear range and awesome stopping power at your fingertips ??and, with its integrated power meter, you're on top of your performance at all times. Put it all together with a frame and fork set-up that's 150g lighter and up to 6 watts more efficient than before, and it's a great recipe for helping you break free of the bunch.
Frame description
Here at CUBE we love a challenge, so building a race bike that's as aero as possible within UCI rules is exactly the kind of thing that we relish. And here's the result: the Litening AERO frame. Built with our premium C:68X? carbon material and designed with extensive use of Computer Fluid Dynamics and real-world wind tunnel testing, it's now lighter and faster than ever. Around 150g lighter than before for frame and fork, to be precise. And reduced drag by up to 6 watts. Those are differences you can see in your results. With a CUBE IC Aero Max Cockpit, redesigned aero seatpost, clearance for up to 34mm tyres, a future-proof UDH rear end and full compatibility with all CUBE one-piece cockpits, it's got everything you need to race, faster.
| Availability | Out of stock, please call for availability |
|---|---|
| BIKE year | 2027 |
| Category | Road Bike |
| Colour | Oceanfibre Prizm |
| Condition | Brand new |
| bottom bracket | Sram DUB Road, 86mm Pressfit |
| brake levers | Sram Red AXS E1 |
| cassette | Sram Red XG-1290 E1, 10-36T |
| chain | KMC X10e 10 Speed |
| chainring | Chainring: 37T |
| chainset | Sram Red E1 |
| crankset | Sram Red AXS E1, Powermeter Spider, Dub, 50x37T |
| fork | Litening C:68X Aero, Integrated Cable Routing, Flat Mount, 12x100mm |
| frame | Litening C:68X Aero Monocoque Advanced Twin Mold Technology, Aero Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc, 12x142mm, UDH |
| front brake | Shimano Deore SLX 180 / 203mm |
| front derailleur | Sram Red AXS E1 |
| grips | XLC Sport lock on grips |
| h stem | Xduro Alu, A-Head 1 1/8 31.8 |
| handlebar | Handlebar tape: ACID Bartape RC 2.5 |
| headset | ACROS, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
| hub front | XLC EVO Disc, axle 15mm |
| hub rear | XLC EVO Disc axle, 142/12mm |
| rear brake | Shimano Deore SLX 180 / 203mm |
| rear derailleur | Sram Red AXS E1, 12-Speed |
| rims | Rodi Ready 25, alloy double wall, 32 holes, tubeless ready |
| saddle | Selle Italia SLR Racing Replica |
| seatpost | Litening C:68X Aero, Comfort Flex |
| shifters | Shimano Deore, SL-M 610, Rapidfire, I-Spec |
| stem | Integrated bar/stem: IC Aero Max Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface |
| tyres | Continental Grand Prix 5000 S-TR, Kevlar, 28-622, Tubeless Ready<br /> |
| weight | 7.10 |
| wheelset | Newmen Streem A.49/54 VONOA Carbon, 15/18 Carbon Spokes, Centerlock, 12x100mm/12x142mm, Tubeless Ready |
| MPN | 4544110640 |
| PNUM | 22403 |
| PRICE | £7499.00 |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Mr Kevin Boyle | 9.3 | ||||
| Previous model reviewed. The bike is great, I have gained an significant improvement in avg speed already. The service I recieved when buying the bike was exceptional, call before dispatch, fast delivery and in perfect condition. Absolutely fantastic experience | |||||
| Mr John Chapman | 10 | ||||
| Feel | 10 |
| Quality | 10 |
| Ride | 10 |
| Value | 10 |
| Overall rating | 9.6 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Road bike sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | ||
|---|---|---|---|
| (ft - in) | (cm) | Size | (cm) |
| 4' 10" - 5' 0" | 148 - 152 | XXS | 47 - 48 |
| 5' 0" - 5' 3" | 152 - 160 | XS | 49 - 50 |
| 5' 3" - 5' 6" | 160 - 168 | S | 51 - 52 - 53 |
| 5' 6" - 5' 9" | 168 - 175 | M | 54 - 55 |
| 5' 9" - 6' 0" | 175 - 183 | L | 56 - 57 - 58 |
| 6' 0" - 6' 3" | 183 - 191 | XL | 58 - 59 - 60 |
| 6' 3" - 6' 6" | 191 - 198 | XXL | 61 - 62 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.