5399
.00200
SELECT YOUR SIZEThe Cube Stereo Hybrid 140 HPC TM 27.5 2022 full suspension E-bike, flash grey & olive has won many awards year on year and this model year 2022 has been much improved with new Fox suspension Scram gearing and Magura MT17 Brakes.
6 other people are currently watching this bike 👀
WHEELSET | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
FRAME | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH, Full Integrated Battery, Advanced Internal Cable Routing |
FORK | Fox 36 Float GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, E-bike Optimized, 150mm |
HEADSET | ACROS AZF-1035, ICR Integrated Cable Routing, BlockLock 120, Top Zero-Stack 1 1/2inch ZS 56mm, Bottom Zero-Stack 1 1/2inch ZS 56mm |
REAR DERAILLEUR | Sram GX Eagle, 12-Speed |
SHIFTERS | Sram GX Eagle Trigger, Single Click |
CRANKSET | ACID E-Crank, 165mm, 34T |
HANDLEBAR | Newmen Evolution SL 318.25, 800mm Grips: Natural Fit MTB Stiffler Lock On, Soft Compound |
SEATPOST | Cube Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm M: 125mm, L,XL: 150mm Has dropper Clamp: Cube Screwlock Semi Integrated, 34.9mm |
CHAIN | Sram NX Eagle |
CASSETTE | Sram XG-1275 Eagle, 10-52T |
SHOCK | Fox Float X, 205x60mm, Trunnion Mount, Adjustable LSR w/ 2-Pos. Lever Shock hardware: Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
SADDLE | Natural Fit Venec |
STEM | Cube Performance Stem E-MTB, 31.8mm |
CHAINSET | Reverse Flip-Guide E-Kettenfhrung, Direct Mount, GEN4 |
TYRES | Front tyre: Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT Rear tyre: Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT |
CHAINRING | 34T |
BATTERY | Bosh Powertube 750 |
MOTOR | Bosch Drive Unit Performance CX Generation 4 85Nm Cruise 250Watt new smart system |
DISPLAY | Bosch Kiox 300 new Led |
CATEGORY | Mountain Bike |
COLOUR | Flash grey, olive |
CONDITION | Brand new |
AVAILABILITY | In stock |
BIKE YEAR | 2022 |
MPN | 53620320 |
PNUM | 17771 |
PRICE | £5399.00 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 10 |
Overall rating | 8.9 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Inches | Size |
4' 10" - 5' 2" | 148 - 158 | 13 - 14 | XS |
5' 2" - 5' 6" | 158 - 168 | 15 - 16 | S |
5' 6" - 5' 10" | 168 - 178 | 17 - 18 | M |
5' 10" - 6' 1" | 178 - 185 | 19 - 20 | L |
6' 1" - 6' 4" | 185 - 193 | 21 - 22 | XL |
6' 4" - 6' 6" | 193 - 198 | 23 - 24 | XXL |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Inches | Size |
4' 10" - 5' 2" | 148 - 158 | 13 - 14 | XS |
5' 2" - 5' 6" | 158 - 168 | 15 - 16 | S |
5' 6" - 5' 10" | 168 - 178 | 17 - 18 | M |
5' 10" - 6' 1" | 178 - 185 | 19+ | L |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
Read more about our Shipping & Returns Policy, here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
Our site uses cookies. They facilitate our online retail, connect our social media and help analyse our traffic. We do not sell your data. We only share visitor activity data with our partners in order to improve our service and for promotions. If you proceed, you are consenting to our cookies and accept our Terms of Use.