£1599
1599
.9943
A perfect touring bike offering a sporty look and plenty of comfort. The high-quality finish with Alfine 11 gear hub, powerful hydraulic disc brakes and no-maintenance belt drive deliver a fantastic ride every time.
Low maintenance thanks to belt drive
11-speed gear hub covers every eventuality
Stay visible with hub dynamo lighting
Stop quickly and safely thanks to the powerful hydraulic disc brakes
Pay in 3 instalments of £533.33* or in 30 days.
Available on all full price items.
We accept Cycle Scheme
Save up to £672
Pay with Cycle Scheme
| Availability | Available to pre-order |
|---|---|
| BIKE year | 2025 |
| Category | Hybrid |
| Colour | Cloud Grey |
| Condition | Brand new |
| Product | Color |
| Grey | Color name primary |
| cloud grey | E-Bike |
| No | EAN code |
| - | Frame shape |
| High-Step | Product type |
| Trekking | Sitting Position |
| Active, Upright | |
| Frame & Frontfork | Cockpit Cable Integration |
| Yes | Fork description |
| Aluminium, unsprung, lightweight | |
| Fork suspension | Rigid |
| Fork suspension type | unsprung |
| Frame description | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Frame material | Aluminum |
| Rear carrier description | Aluminum MIK HD system carrier |
| Size | M |
| Supply & Demand | Product segment |
| City Bikes | Wheel & Tires |
| Fender | Aluminum |
| Rims | Dutch 19, Double-walled aluminium for extra strong and efficient cycling performance |
| Spoke description | Stainless steel, extra strong |
| Tire Size ETRTO | 42-622 |
| Tires puncture resistant | Yes |
| Wheel Size Rear | 28" |
| Wheels Hub Front Description | hub dynamo (3W) |
| Wheels Hub Rear Description | Shimano Alfine, 11 speeds, freewheel |
| Wheels Rim Front Description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels Rim Rear Description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels Spokes Front Description | Stainless steel, extra strong |
| Wheels Tire Front Size | 42 |
| Steering | Grip type |
| Ergon GP1-L, ergonomic | |
| Grips | Plastic handlebar grips with ergonomic form for a better distribution of pressure on the hands |
| Handlebar description | Aluminium, slightly curved model |
| Stem description | Steplessly adjustable |
| Transmission & Brake | Brake Rear |
| Disc brake with hydraulic control | Brake lever description |
| Shimano BL-MT200 | Brake system |
| hydraulic brakes, 2 piston | |
| Brake system description front | Shimano BR-MT200, 2 piston |
| Brake system description rear | Shimano BR-MT200, 2 piston |
| Brake sytem code | S11 |
| Crankset Brand | Gates |
| Crankset Model | Gates CDN |
| Crankset description | Gates CDN |
| Drivetrain | |
| belt | Front Brake Diameter |
| 180 mm | Front Brake Type |
| Disc brake with hydraulic control | Front Hub |
| Shimano hub dynamo (3W) | Front chainwheel |
| 50 | Gear Type |
| hub | Gear description |
| 11-speed Shimano Alfine | Model shifters |
| Alfine 11 | Rear Brake Diameter |
| 160 mm | Rear chainwheel |
| 24 | Rear hub |
| Shimano Alfine, 11 speeds, freewheel | |
| Saddle | |
| Seatpost Description | Fixed |
| Seatpost suspension | Yes |
| Stem adjustable | Yes |
| Other | ART classification |
| ART** | |
| Box Lock Type | AXA Defender |
| Carrier MIK Profile | Yes |
| Chaincase description | Aluminum |
| Coat protector | No |
| Chain | Gates CDX belt drive, with Centertrack |
| Kickstand | Ursus Mooi |
| Lock description | Ring lock |
| Rear carrier description | aluminum MIK HD system carrier |
| Standaard type | Achter |
| System | Display control unit |
| No | Lighting |
| Front Light Lux | 50 |
| Front light powersource | Hub dynamo |
| Rear Light Energy Source | Hub dynamo |
| Rear light description | LED dynamo, on/off switching via lamp |
| Rear light type | Axa Blueline |
| PNUM | 20246 |
| PRICE | £1599.99 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Hybrid sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | |||
|---|---|---|---|---|
| (ft - in) | (cm) | (in) | Size | (cm) |
| 4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
| 5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
| 5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
| 5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
| 6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
| 6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.