£4570
This product is out of stock.
The good news is, we can recommend similar models!
Your next bike is just a phone call away
We don`t call a bike ``Action Team`` and paint it in team colours without good reason. The Stereo Hybrid 160 Action Team has earned the right to wear this coveted name because we`re condident it can meet the stringent demands of enduro riding under the toughest of conditions. Completely revised for 2018, it looks sleeker and handles better than ever before. The seamlessly integrated Bosch CX drive system and Intube battery work in tandem with the SRAM EX1 8 speed transmission, whose wide ranging 11-48T cassette has been specifically designed to match the torque characteristics of the motor - which translates to incredibly smooth gear shifts, even under power. The Fox 36 Float Factory fork and Float DPX2 Factory EVOL shock deliver smooth, trail-taming travel and the Shimano Saint hydraulic disc brakes have the power to bring all this speed safely to a halt. With Race Face cockpit components, a Fox Transfer Factory internal dropper post and light, strong Newmen Evolution SL E.35 wheelset, it`s a factory-level setup that you can rely on to deliver mile after mile of trail-taming fun.
What is an Electric Bike?
Put simply an Ebike is a bicycle that is electrically assisted via a motor that provides power to help push the bike along. You still have to pedal, however when the bicycle senses you are pedaling the motor provides you with plenty of additional assistance.
Who Should Buy an Ebike?
Ebikes can be ridden and enjoyed by any-one aged fourteen and over! Customers come from all walks of life and wildly differing motivations for purchasing an ebike. Whether you want to ditch the car because you are fed up with being stuck in traffic, want a greener form of transport, or to be able to cycles longer distances and enjoy your surroundings then a CUBE bike can definitely meet your needs and many more.
Availability | Out of stock, please call for availability |
---|---|
BIKE year | 2019 |
Category | Electric Bikes |
Colour | Grey and red |
Condition | Brand new |
battery | Bosch PowerTube 500 - Charger: Bosch 4A |
cassette | Sram XG-899, 11-48T |
chain | Sram EX1 |
crankset | Raceface Aeffect, 165mm, 16T. Chainring sizes: 16T |
display | Bosch Purion |
fork | Fox 36 Float Factory FIT4, 3-Position w-Low Speed Compression Adjust, Tapered, 15x110mm, 170mm, Kashima Coated |
frame | Aluminium Superlite, Gravity Casting, Tripple Butted, ETC 4-Link, ATG, Boost148, Tuned Drive Position, AXH, FIB |
grips | Cube Race Grip 31, 1-Clamp |
handlebar | Raceface SixC 35, 820mm |
headset | FSA 1.5E ZS, Tapered, Top Zero-Stack 1 1-8in OD 44mm, Bottom Zero-Stack 1 1-2in OD 56mm |
motor | Bosch Drive Unit Performance CX 75Nm Cruise 250Watt |
rear derailleur | Sram EX1, 8-Speed |
rims | Newmen Evolution SL E.35 Tubeless Ready |
saddle | Cube Race EXC 145 |
seat clamp | Screwlock, 34.9mm |
seatpost | Fox Transfer Factory 31.6mm, Kashima Coated 16in: 359x100mm, 18in: 409x125mm, 20in, 22in: 456x150mm |
shifters | Sram EX1 Trigger |
shock | Fox Float DPX2 Factory EVOL, 200x57mm, Kashima Coated Top: 30x8mm, Bottom: 30x8mm |
stem | Raceface Turbine Basic, 35mm |
tyres | Front: Schwalbe Magic Mary 2.60, Addix Soft, Tubeless Easy, Super Gravity - Rear: Schwalbe Nobby Nic 2.60, Addix Speedgrip, Tubeless Easy, Super Gravity |
weight | 27.45 |
wheelset | Newmen Evolution SL E.35, 28-28 Spokes, 15x110mm - 12x148mm, Tubeless Ready |
MPN | 13730016 |
PNUM | 7066 |
PRICE | £4570.00 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Robert Holdham | 8.8 | ||||
Previous model reviewed. i am happy with my bike been out on it i am impressed. the battery is great i have not needed a recharge yet | |||||
mr Keith James | 7 | ||||
Previous model reviewed. gears seem noisy and do not engage properly o top 3 cogs | |||||
Mr Paul Brooker | 8.8 | ||||
Previous model reviewed. Bike arrived quickly and well prepped couple of small scratches but overall in top condition would definitely use Damian Harris cycles again. | |||||
Mr Lee Duckett | 10 | ||||
Previous model reviewed. BEST BIKE IN THE WORLD. Fantastic bike shop Damian very helpful friendly. Got the bike delivered very fast. Very very well built and super well packed for transit/shipping. 10/10 from start to finish.Thank you very much. | |||||
Mr Philip King | 10 | ||||
Previous model reviewed. From my first call to Damian, he has been honest, given me excellent and accurate advice and the bikes are way beyond all expectations. I have needed advice after delivery, always a great test, and Joe gave me time and again advised me well. Thank you | |||||
John John Anderson | 7.8 | ||||
Previous model reviewed. Really excellent service and advice, asked Damien Harris to fit crud catchers etc, all done perfectly. Lots of communication and information prior to delivery, expensive investment but really pleased, can’t recommend the store, service or bike highly enough. | |||||
Mr Steven Land | 10 | ||||
Previous model reviewed. The cycle arrived ,as promised,assembled to a great standard.I really appreciated the phone call before delivery, to arrange a delivery date, that was fantastic.I rang for some advice, the advice was readily given , and greatly appreciated.The electric cycle has transformed my cycling activities , As an Asthma , and COPD sufferer , I can now cycle with my friends and have no pain breathing.I can recommend Damian Harris cycles, and the Cube HPA to everyone. | |||||
Mrs Joy Humberstone | 9.3 | ||||
Previous model reviewed. I was very pleased with the whole transaction, from our first telephone call to the delivery of the bike. It was very smooth and quick. Good communications thoughout. | |||||
Mr Krispian Myers | 9.5 | ||||
Previous model reviewed. Thank you so much ofr your efficient and attentive service. | |||||
Mr Alan Riddet | 10 | ||||
Previous model reviewed. Great fun to ride. | |||||
MR David Forsdike | 8.5 | ||||
Previous model reviewed. Must admit was nervous of buying with out seeing or trying the bike . Am very pleased with it and your advise and service was spot on . Have been on it every day since it arrived . | |||||
Mr Mike Stephenson | 8.5 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 8 |
Overall rating | 9 |
In Stock Now!
22" arriving shortly
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.