3399
.00One look at this bike tells you all you need to know: it's special. Our design team created a sophisticated, gravity cast down tube and bottom bracket to house the Bosch CX drive unit and PowerTube battery. It serves several purposes. First, it's undeniably elegant. Second, it keeps the Reaction Hybrid SLT's centre of gravity as low as possible, for better handling. And third, it's an incredibly stiff backbone for the rest of the chassis. Combined with the Boost 12mm thru-axle, tapered head tube and Agile Ride Geometry, the result is a Bosch e-bike frame that's as intuitive and inspiring to ride as any of our mountain bikes. You can even charge the battery without removing it, if you wish. Internal cable routing complements the clean appearance and keeps gear shifts slick in even the filthiest of conditions, and there's room for up to two bottle cage mounts – so you can stay properly hydrated, even on longer rides.
Amazing customer service and an all round great bike shop! Thanks a lot!
FRAME | ALUMINIUM |
FORK | Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 100mm |
HEADSET | FSA Orbit 1.5E ZS, Top Zero-Stack 1 1-8inch OD 44mm, Bottom Zero-Stack 1 1-2inch OD 56mm |
REAR DERAILLEUR | Shimano XT RD-M8000-DGS, ShadowPlus, 11-Speed |
SHIFTERS | Shimano XT SL-M8000-I, Direct Attach |
CRANKSET | FSA CK-745, 15T, 175mm 15T |
HANDLEBAR | Newmen Evolution 318.10, 720mm |
PEDAL | CUBE PP MTB |
SEATPOST | Newmen Evolution, 30.9mm |
HUB FRONT | Shimano XT HB-M8000, 15QR, Boost, Centerlock |
HUB REAR | Shimano XT FH-M8000, 12mm, Boost, Centerlock |
CHAIN | KMC X11e, EcoProTeQ |
CASSETTE | Shimano SLX CS-M7000, 11-46T |
RIMS | CUBE EX30, 32H, Disc, Tubeless Ready |
GRIPS | CUBE Race Grip 31mm, 1-Clamp |
SADDLE | Natural Fit Active Race |
SEAT CLAMP | CUBE Varioclose, 34.9mm |
STEM | Newmen Evolution 318.4, 31.8mm |
WEIGHT | 22.6 |
EXTRAS | Bosch 4A |
TYRES | Schwalbe Nobby Nic, Addix Speedgrip, Kevlar, Tubeless Easy, 2.60 |
BATTERY | Bosch PowerTube 500 |
MOTOR | Bosch Drive Unit Performance CX 75Nm Cruise 250Watt |
DISPLAY | Bosch KIOX |
CATEGORY | Electric Bikes |
CONDITION | Brand new |
AVAILABILITY | Out of stock, please call for availability |
BIKE YEAR | 2019 |
MPN | 23425116 |
Message us directly about this product.
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Inches | Size |
4' 10" - 5' 2" | 148 - 158 | 13 - 14 | XS |
5' 2" - 5' 6" | 158 - 168 | 15 - 16 | S |
5' 6" - 5' 10" | 168 - 178 | 17 - 18 | M |
5' 10" - 6' 1" | 178 - 185 | 19 - 20 | L |
6' 1" - 6' 4" | 185 - 193 | 21 - 22 | XL |
6' 4" - 6' 6" | 193 - 198 | 23 - 24 | XXL |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
Read more about our Shipping & Returns Policy, here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
Our site uses cookies. They facilitate our online retail, connect our social media and help analyse our traffic. We do not sell your data. We only share visitor activity data with our partners in order to improve our service and for promotions. If you proceed, you are consenting to our cookies and accept our Terms of Use.