2799
.00Our engineers are firm believers in both form and function. The Access Hybrid SL's technically advanced frame isn't good-looking by accident, but then it isn't just good-looking, either. For example, the cleverly integrated Bosch PowerTube battery enabled the design team to include up to two bottle cage mounts – depending on frame size – so you can carry more fluids on your adventures. Internal cable routing keeps dust, dirt and water out of harm's way for long-lasting slick gear shifting, with absolutely minimal maintenance. You can even re-charge the battery without removing it from the frame. And, of course, our Agile Ride Geometry provides you with a safe, nimble and confidence-inspiring ride. In combination with the advanced one piece, gravity cast down tube – which is this bike's ultra-rigid backbone – it all adds up to a frame that puts you, the rider, firmly in control. It's inspirational, by design.
Perfect !
FRAME | ALUMINIUM |
FORK | RockShox Judy Gold Air, Tapered, 15x110mm, 100mm, eMTB Approved, Lockout |
HEADSET | FSA Orbit 1.5E ZS, Top Zero-Stack 1 1-8inch OD 44mm, Bottom Zero-Stack 1 1-2inch OD 56mm |
REAR DERAILLEUR | Shimano XT RD-M8000-DGS, ShadowPlus, 11-Speed |
SHIFTERS | Shimano SLX SL-M7000-I, Direct Attach |
CRANKSET | FSA CK-745, 15T, 175mm 15T |
HANDLEBAR | Newmen Evolution 318.10, 720mm |
PEDAL | CUBE PP MTB |
SEATPOST | Newmen Evolution, 30.9mm |
HUB FRONT | Shimano HB-MT400-B, 15QR, Boost, Centerlock |
HUB REAR | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
CHAIN | KMC X11e, EcoProTeQ |
CASSETTE | Shimano SLX CS-M7000, 11-46T |
RIMS | CUBE EX30, 32H, Disc, Tubeless Ready |
GRIPS | Natural Fit GRIP All Terrain |
SADDLE | Natural Fit Active Race WS |
SEAT CLAMP | CUBE Varioclose, 34.9mm |
STEM | Newmen Evolution 318.4, 31.8mm |
WEIGHT | 22.2 |
EXTRAS | Bosch 2A |
TYRES | Schwalbe Nobby Nic, PerfL, 2.60 |
BATTERY | Bosch PowerTube 500 |
MOTOR | Bosch Drive Unit Performance CX 75Nm Cruise 250Watt |
DISPLAY | Bosch Purion |
CATEGORY | Electric Bikes |
CONDITION | Brand new |
AVAILABILITY | Out of stock, please call for availability |
BIKE YEAR | 2019 |
MPN | 23830016 |
Message us directly about this product.
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Inches | Size |
4' 10" - 5' 2" | 148 - 158 | 13 - 14 | XS |
5' 2" - 5' 6" | 158 - 168 | 15 - 16 | S |
5' 6" - 5' 10" | 168 - 178 | 17 - 18 | M |
5' 10" - 6' 1" | 178 - 185 | 19+ | L |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
Read more about our Shipping & Returns Policy, here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
Our site uses cookies. They facilitate our online retail, connect our social media and help analyse our traffic. We do not sell your data. We only share visitor activity data with our partners in order to improve our service and for promotions. If you proceed, you are consenting to our cookies and accept our Terms of Use.