£3099
Whatever you're looking for in a trekking Bosch e-bike, you'll find it in the Kathmandu Hybrid EXC. The huge gear range and smooth shifting of Shimano's Deore 1x12 gears - combined with the power of Bosch's fourth-generation drive system - makes light work of any route. Powerful Shimano hydraulic disc brakes - with a four-piston caliper at the front - help keep you safe in all weathers. A parallelogram suspension seatpost, adjustable stem and air sprung Suntour suspension fork ensure you're comfortable. And the Integrated Carrier, full-length mudguards, lighting system and kickstand give you the tools you need to tackle any errand, tour or adventure.
Whether you choose the standard, trapeze or completely revised Easy Entry frame, the Kathmandu Hybrid's attention to detail will make it a pleasure to own. Based around our Modular Battery System, the advanced frame design completely encloses the Bosch battery for sleek looks and better protection. The Easy Entry frame now features a wider step-through for even better access, while the incredibly neat Integrated Carrier on all frame options is a strong, stable platform with which to carry your possessions. And our Efficient Comfort Geometry does exactly what it says on the tin to keep you pedalling - and smiling - for miles.
Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0
Pay in 3 instalments of £1033* or in 30 days.
Available on all full price items.
We accept Cycle Scheme
Save up to £1,302
Pay with Cycle Scheme
Availability | In stock |
---|---|
BIKE year | 2021 |
Category | Hybrid |
Colour | Teak, green |
Condition | Brand new |
battery | Bosch PowerTube 625 - Charger: Bosch 2A |
carriers | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
cassette | Shimano Deore CS-M6100, 10-51T |
chain | Shimano CN-M6100 |
chainring | 38T |
crankset | ACID E-Crank, 38T 175mm -- EE: 170mm |
display | Bosch Intuvia |
extras | Bell: Mini Bell |
fork | SR Suntour XCR32 LO-R Air, 100mm, Lockout |
frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
grips | Natural Fit Comfort |
handlebar | CUBE Comfort Trail Bar, 700mm |
headset | M, L: ACROS AZF-1039, 1 1-8-in straight, Top Zero-Stack 1 1-8-in ZS 44mm, Bottom Zero-Stack 1 1-2-in ZS 56mm -- EE: ACROS AZX-1041, BlockLock 135, 1 1-8-in straight, Top Zero-Stack 1 1-8-in ZS 44mm, Bottom Zero-Stack 1 1-2-in ZS 56mm |
hub front | Shimano Deore HB-M6000, QR, Centerlock |
hub rear | Shimano FH-MT401, QR, Centerlock |
kickstand | CUBEstand Pro, Adjustable |
lighting | Front: CUBE Shiny 50 Lux, 12V, DC; Rear: CUBE Edge IC 2.0 Rear LED, 12V, DC |
motor | Bosch Drive Unit Performance CX Generation 4 85Nm Cruise 250Watt |
mudguards | ACID 65 |
pedal | ACID PP Trekking |
rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
rims | CUBE EX23, 36H, Disc, Tubeless Ready |
saddle | Natural Fit Sequence Comfort |
seat clamp | CUBE Varioclose, 34.9mm |
seatpost | CUBE Parallelogramm Seatpost, 30.9mm not dropper |
shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
stem | Satori Up2 Plus, 31.8mm, Adjustable |
tyres | Schwalbe Marathon E-Plus, 55-622 |
MPN | 43126250 |
PNUM | 16947 |
PRICE | £3099.00 |
Available now |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Dr Katharine Ganly | 7.8 | ||||
Previous model reviewed. Great bike,m | |||||
Mr Mike Park | 7.3 | ||||
Previous model reviewed. Excellent customer services, start to finish! Thanks guys | |||||
Mrs Sandra Obrien | 10 | ||||
Previous model reviewed. Would like to thank Damian Harris cycles for outstanding service I had been looking for ages for my requirements there stock was fabulous had what I needed after few emails to Joe his knowledge and expertise was top notch advised me on which was best for me | |||||
Mr Michael Allison | 8 | ||||
Previous model reviewed. Customer service was very good and the bike arrived swiftly.No complaints. | |||||
Mr Bruce Srawley | 7.3 | ||||
Mr Mariusz Brzozowski | 10 | ||||
Mr Charles Graham | 7.8 |
Feel | 8 |
Quality | 9 |
Ride | 8 |
Value | 8 |
Overall rating | 8.3 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | |||
---|---|---|---|---|
(ft - in) | (cm) | (in) | Size | (cm) |
4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.