2000
.00200
SELECT YOUR SIZETrekking and electric assist are the perfect marriage.Haibike Trekking models represent long distance comfort with all the extras.
Especially eMTBs often suffer from impacts or stone chipping which damage the low-situated motor severly. Therefore, we were the first manufacturer to introduce the SkidPlate back in 2012, a protection element which protects the bottom side of the motor.
Bottom side protection
Here the concept of a 'sacrifice part' applies: Similar to a helmet, theSkidPlate absorbs impact forces by deformation or destruction which would otherwise damage the significantly more expensive motor.
A computer and control element: the proven Bosch Intuvia display is easy to read and offers many functions and information to the rider.
Very friendly and helpful service. Daughter absolutely loves her new Frog bike.
View more testimonials
FRAME | aluminium 6061, quick-release 5 x 135mm, disc brake Post Mount |
FORK | SR Suntour NEX E25-LO Lockout, steel spring, Travel: 63mm, steel steerer tube 1 1/8, quick release |
HEADSET | A-Head Tapered |
REAR DERAILLEUR | Shimano Acera M360, 8-speed |
SHIFTERS | Shimano Altus M310, rapidfire |
HANDLEBAR | Haibike Components TheBar + 720mm |
H STEM | Haibike Components TheStem +, A-head, Bar bore: 31.8mm, 7 |
PEDAL | VP E461 aluminium, mit Reflektor |
SEAT | Haibike Components TheSaddle |
SEATPOST | Haibike Components The Seatpost +, patent, 31.6mm, aluminium |
HUB FRONT | Haibike Components TheHub + |
HUB REAR | Haibike Components TheHub + |
CHAIN | KMC X8 |
CASSETTE | SunRace CSM55, 11-34 teeth |
RIMS | Ryde Zac421, double-walled rim, aluminium |
GRIPS | XLC Comfort bo3 |
STEM | Haibike Components TheStem +, A-head, Bar bore: 31.8mm, 7 |
REAR BRAKE | Tektro T275, aluminium, 180mm / Tektro T275, aluminium, 160mm |
FRONT BRAKE | Tektro T275, aluminium, 180mm / Tektro T275, aluminium, 160mm |
BRAKE ROTOR | Tektro T275, aluminium |
CHAINSET | aluminium, Haibike Components The Chainring, 38 |
TYRES | Schwalbe Road Cruiser, 42-622, reflex |
CATEGORY | Hybrid |
COLOUR | Black |
CONDITION | Brand new |
AVAILABILITY | Out of stock, please call for availability |
BIKE YEAR | 2021 |
MPN | 4540390948 |
PNUM | 17404 |
PRICE | £2000.00 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | |||
---|---|---|---|---|
Feet and Inches | Centimetres | Inches | Size | Centimetres |
4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
Read more about our Shipping & Returns Policy, here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
Our site uses cookies. They facilitate our online retail, connect our social media and help analyse our traffic. We do not sell your data. We only share visitor activity data with our partners in order to improve our service and for promotions. If you proceed, you are consenting to our cookies and accept our Terms of Use.