3519
.00111
The SCOTT Aspect eRIDE 910 features proven electric assist technology in a comfortable off-road package. Now with an integrated battery, and powered by a 625wh Bosch drive system, the Aspect eRIDE will give you hours of trail riding energy. Rack and fender available.
Pay with Cycle Scheme
Top top service, everyone I dealt with was superb! Definitely recommend you guys to anyone buying a bike????
WHEELSET | Spokes: Stainless Black |
FRAME | Alloy frame Tapered Headtube E2 Custom butted tubing / internal cable routing Bosch Gen4 / Integr. removable Battery / Boost 148x12mm DO Kickstand mount / Range Booster Ready |
FORK | SR Suntour XCR34 Air 15x110mm QR axle / Tapered Steerer Remote Lockout / 120mm travel |
HEADSET | Syncros Pro Press Fit E2 / Tapered 1.5in-1 1/8in OD 50/62mm / ID 44/56mm |
REAR DERAILLEUR | SRAM SX Eagle / 12 Speed |
SHIFTERS | SRAM SX Eagle Single Click |
CRANKSET | FSA CK-745 / 165mm |
HANDLEBAR | Syncros Hixon 2.0 / Alloy 6061D.B. |
SEATPOST | Syncros 3.0 / 31.6mm |
HUB FRONT | Formula CL-811 / 15x110mm |
HUB REAR | Formula CL-148S / Boost 148x12mm |
CHAIN | SRAM SX Eagle |
CASSETTE | SRAM PG1210 / 11-50 T |
RIMS | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
SHOCK | Travel: 120mm |
SADDLE | Syncros ER2.0 |
STEM | Syncros FL2.0 / 6061 Alloy 6 / integrated Top Cap / 31.8mm / 1 1/8in |
EXTRAS | Remote system: SR Suntour Remote |
TYRES | Front: Kenda Booster 29x2.6in / 30TPI - Rear: Kenda Booster 29x2.6in / 30TPI |
CHAINRING | SRAM Eagle 36T DM w/CG / Steel |
LIGHTING | Bosch Light Cable preinstalled F&R |
BATTERY | PowerTube 625Wh |
MOTOR | Motor: Bosch Performance CX - Charger: 2A Charger |
DISPLAY | Bosch Purion |
CATEGORY | Mountain Bike |
CONDITION | Brand new |
AVAILABILITY | Available to pre-order |
BIKE YEAR | 2021 |
MPN | 280736008 |
Message us directly about this product.
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Inches | Size |
4' 10" - 5' 2" | 148 - 158 | 13 - 14 | XS |
5' 2" - 5' 6" | 158 - 168 | 15 - 16 | S |
5' 6" - 5' 10" | 168 - 178 | 17 - 18 | M |
5' 10" - 6' 1" | 178 - 185 | 19 - 20 | L |
6' 1" - 6' 4" | 185 - 193 | 21 - 22 | XL |
6' 4" - 6' 6" | 193 - 198 | 23 - 24 | XXL |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Inches | Size |
4' 10" - 5' 2" | 148 - 158 | 13 - 14 | XS |
5' 2" - 5' 6" | 158 - 168 | 15 - 16 | S |
5' 6" - 5' 10" | 168 - 178 | 17 - 18 | M |
5' 10" - 6' 1" | 178 - 185 | 19+ | L |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
Read more about our Shipping & Returns Policy, here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
Our site uses cookies. They facilitate our online retail, connect our social media and help analyse our traffic. We do not sell your data. We only share visitor activity data with our partners in order to improve our service and for promotions. If you proceed, you are consenting to our cookies and accept our Terms of Use.