£5399
200
SELECT YOUR SIZEThe AllMtn models are some of the best all-rounders in our lineup. With 150 mm of travel, plus tires and aggressive geometry, the XDURO AllMtn can help you climb the most demanding trails, find your groove flowing down singletracks and still shred the downhills with confidence. The idea behind the next generation of our race winning AllMtn PW-X model was clear from the start. We had one goal and one vision. Pure trail ePerformance, without compromise. Extended reach numbers across all frame sizes let you position yourself more aggressively and apply more weight to the front wheel. At 460 mm the chainstays have increased by 5 mm to offer slightly more stability and better climbing ability without sacrificing the legendary agility of its predecessor. Actually, thanks to improved anti-squat the bike now has improved pedalling efficiency and is a dream for those with an active riding style.
Availability | In stock |
---|---|
BIKE year | 2021 |
Category | Mountain Bike |
Colour | Urban grey/black/red |
Condition | Brand new |
battery | Yamaha InTube 600Wh |
cassette | SRAM Eagle PG1230 (11-50T) |
chain | Sram SX Eagle |
chainset | Sram SX Eagle |
fork | FOX 38 Performance, air/oil, Travel: 160mm, Aluschaft 1 1/8 - 1 1/2`` tapered, 15 x 110mm thru-axle Boost |
frame | carbon, SkidPlate, Integrated Motor, UD-Carbon Frame, FullCarbon Interface, Steckachse M12 (1.00) x 148mm, disc brake Post Mount, Travel: 160mm |
front brake | Magura MT5, 203mm Magura MT5 HC-lever, aluminium |
handlebar | Haibike Components TheBar +++ Gravity 780mm |
headset | Acros BlockLock |
hub front | Haibike Components The Hub ++ Steckachse 15x110mm |
hub rear | Haibike Components The Hub ++ Steckachse 12x148mm |
motor | Yamaha PW-X2, 250W, 80Nm, 25km/h |
pedal | Freeridepedal aluminium, mit Reflektor |
rear brake | Magura MT5, 203mm Magura MT5 HC-lever, aluminium |
rear derailleur | Sram GX Eagle, 12-speed |
rear shock | FOX Float DPS Performance EVOL, air |
rims | Mavic E-XM 430 |
seat | Selle Royal Vivo |
seatpost | Haibike Components Dropper-Post Remote 31.6, telescope, aluminium |
shifters | Sram GX Eagle, trigger switch 12 speed |
stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
tyres | Maxxis Minion DHF, 63-622 / Maxxis Minion DHR II, 71-584 |
MPN | 45168147 |
PNUM | 17248 |
PRICE | £5399.99 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Andrew Gills | 10 |
Feel | 10 |
Quality | 10 |
Ride | 10 |
Value | 10 |
Overall rating | 10 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.