£4399
This product is out of stock.
The good news is, we can recommend similar models!
Your next bike is just a phone call away
Please note Bank Transfer payment only! Cycle schemes will be charged with a 20% subsidy.
The Stereo Hybrid 160 HPC Actionteam 750 is a powerhouse on the trails, with its enduro-inspired handling and Bosch power at its core. Whether you're a seasoned pro or just starting out, this bike will deliver a thrilling ride through the mountains.
The Stereo Hybrid 160 HPC Actionteam 750 is best suited for riders who enjoy mountain adventures, looking to take control on the trails with a full-suspension mountain bike with a maximum of 160/170mm travel. It's ideal for tarmac roads, gravel and sand-paved bicycle routes, and unpaved hiking trails with rough terrain, roots, thresholds, rocks and drops, with a height of up to 0.5m.
The bike is classified as Category 4, a full suspension mountain bike with maximum 160/170mm travel (also as hybrid) or front suspension with maximum 130mm travel (also as hybrid). It's meant for riding on tarmac roads, gravel and sand-paved bicycle routes, and unpaved hiking trails with rough terrain.
Damian Harris offers a friendly and professional service. They have good knowledge to make sure your biking requirements are met.
Availability | Out of stock, please call for availability |
---|---|
BIKE year | 2023 |
Category | Mountain Bike |
Colour | Blue |
Condition | Brand new |
battery | Bosch PowerTube 750W |
cassette | Shimano XT CS-M8100, 10-51T |
chain | Shimano CN-M8100 |
chainset | e*thirteen Plus Crank, 165mm, 36T |
display | Bosch Kiox new led system 2022 |
extras | Abus Art.-Nr. 64444 |
fork | Fox 38 Float Factory FIT4, 3-Position w/Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated |
frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing |
front brake | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
grips | ACID Disrupt, Soft Compound |
h stem | CUBE Performance Stem E-MTB, 31.8mm |
handlebar | Newmen Advanced 318.25, Carbon, 780mm |
headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2 (ZS 56mm), Bottom Zero-Stack 1 1/2 (ZS 56mm) |
motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) new smart system 2022 |
rear brake | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
rear shock | Fox Float X Factory, 205x60mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
seat | Natural Fit Venec |
seat clamp | CUBE Screwlock Semi Integrated, 34.9mm |
seatpost | Fox Transfer Factory 31.6mm, Kashima Coated (S: 100mm) |
shifters | Shimano XT SL-M8100-IR, Direct Attach |
stem | CUBE Performance Stem E-MTB, 31.8mm |
tyres | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
wheelset | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
MPN | 53725320 |
PNUM | 17637 |
PRICE | £4399.99 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Jason Gaunt | 9.3 | ||||
Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
Mr Ben Wallace-Hadrill | 10 | ||||
Previous model reviewed. Really pleased with the bike and service I received | |||||
Mr Paul Loraine | 10 | ||||
Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
Mr Martyn Montgomery | 7.8 | ||||
Previous model reviewed. Excellent service very friendly staff. | |||||
Mr Darren Spencer | 10 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 10 |
Overall rating | 9.4 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.