£999
This product is out of stock.
The good news is, we can recommend similar models!
Your next bike is just a phone call away
There are those who will tell you that one bike can't do it all. All we can say is, they clearly haven't tried the Cross Allroad. Because this bike redefines versatility. Blending the sophisticated frame design of our Cross series with the added functionality of full length mudguards with a built-in rear light and a hub dynamo, this is a bike that's capable of tackling everything from the daily commute to extended weekend excursions. Shimano's slick, reliable 10 speed transmission is backed up by the powerful all-weather stopping ability of hydraulic disc brakes and the comfort of a SR Suntour NCX suspension fork. All roads, all weather, all season: the Cross Allroad is the bike for all reasons.
Availability | Out of stock, please call for availability |
---|---|
BIKE year | 2019 |
Category | Trekking |
Colour | Iridium, green |
Condition | Brand new |
cassette | Shimano CS-HG500, 11-34T |
chain | KMC X10 |
crankset | Shimano XT FC-T8000, Hollowtech II, 48x36x26T, 175mm, Integrated BB, Chainguard 48x36x26T |
extras | Mini Be |
fork | SR Suntour NCX D LO, 63mm |
frame | ALUMINIUM |
front derailleur | Shimano Deore FD-T6000, Top-Swing, 31.8mm |
grips | Natural Fit Tour |
handlebar | CUBE Rise Trail Bar, 680mm |
headset | FSA Orbit Z semi-integrated 1 1-8inch |
hub front | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
hub rear | Shimano FH-TX505, QR, Centerlock |
kickstand | CUBEstand Pro, Adjustable |
lighting | Busch&Mller Lumotec IQ-XS N Plus Busch&Mller Xeltec |
mudguards | SKS Black Matt, Integrated Light |
pedal | CUBE PP MTB |
rear derailleur | Shimano XT RD-T8000, 10-Speed |
rims | CUBE ZX20, 32H, Disc |
saddle | Selle Royal Ariel |
seat clamp | CUBE Varioclose, 31.8mm |
seatpost | CUBE Performance Post, 27.2mm |
shifters | Shimano Deore SL-M6000, Rapidfire-Plus |
stem | CUBE Performance Stem Pro, 31.8mm |
tyres | Schwalbe Land Cruiser, Active, 42x622 |
MPN | 24630046 |
PNUM | 15495 |
PRICE | £999.00 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Neil Empson | 10 | ||||
Previous model reviewed. I like the understated looks. The components work well and the dynamo lights are a first for me and a nice addition. |
Feel | 10 |
Quality | 10 |
Ride | 10 |
Value | 10 |
Overall rating | 10 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.