£9999
9999
.00A special bike needs special treatment, which is why we fitted Bosch`s powerful and versatile CX-R drive to the AMS Hybrid 177 C:62 Super TM 600X. With up to 100Nm of torque and 750W peak power - and a 600Wh battery - it has more than enough grunt to get you back to the top for one more run, again and again. Fox`s Podium fork and Float X2 Factory shock help deliver 170mm of rock-devouring travel to the Newmen Phase 30 wheelset, shod with Continental Argotal and Kryptotal 2.4in tyres. Sram`s Maven Ultimate hydraulic disc brakes and a dropper post help keep you in full control at all times. And Sram`s precise XX Eagle Transmission gears with RaceFace Era carbon crank are all you need for long days of Alpine-descending mayhem. Bring it on!
Frame description
We set out to make a lighter, more capable all-mountain e-mtb - and the AMS Hybrid 177 C:62 frame is the heart of it. Built from our C:62 carbon and featuring Bosch`s BDU38YY motor mount for compatibility with both SX and CX motors, it features a built-in 600Wh PowerTube battery. We`ve tweaked the geometry and kinematics to suit a bike built to take on rowdy, technical trails at high speed. Mullet wheels and 170mm travel front and rear deliver epic handling, and an angle-adjustable headset means you can tweak the geometry to suit your own preference. Internal Cable Routing complements the frame`s clean aesthetic and, of course, there`s a UDH gear hanger and Direct Mount chain guard. Bring it on!
| Availability | Out of stock, please call for availability |
|---|---|
| BIKE year | 2026 |
| Category | Mountain Bike |
| Colour | Reedbeigegrit Orange |
| Condition | Brand new |
| battery | Bosch PowerTube 600 Charger: Bosch 4A |
| cassette | Sram XS-1297, 10-52T |
| chainring | Guide: Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate Crankset c-ring sizes: 36T |
| chainset | Sram XX Eagle Transmission |
| crankset | Race Face ERA E-MTB, 36T |
| display | Bosch Kiox 400C |
| extras | Remote: Bosch Mini Remote |
| fork | Fox Podium Factory GRIPX2, Tapered, 15x110mm, 170mm |
| frame | C:62® Monocoque Advanced Twin Mold Technology, Effiecient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Fixed Integrated Battery, Advanced Internal Cable Routing |
| grips | ACID Disrupt, Soft Compound |
| handlebar | Race Face ERA 35 |
| headset | ACROS AZF-675, ICR Integrated Cable Routing, Top Zero-Stack 1 1/2-inch ZS 56mm, Bottom Zero-Stack 1 1/2-inch ZS 56mm, Fiber Inserts for Angle Adjustment |
| motor | Bosch Drive Unit Performance Line CX-R 100Nm BDU38 |
| pedal | ACID PP MTB |
| rear derailleur | Sram XX Eagle AXS™ Transmission, 12-Speed, Electronic Shifting System |
| saddle | ACID Venec EMTB Trail 140 |
| seatpost | Fox Transfer Factory 31.6mm, Kashima Coated Dropper: yes |
| shifters | Sram AXS™ Pod Ultimate Controller |
| shock | Fox Float X2 Factory, 230x65mm, Adjustable HSC/LSC/HSR/LSR w/ 2-Pos. Lever Show hardware: Front: 30x8mm, Rear: w/o DU-Bushing 15 mm |
| stem | Race Face Turbine R 35 |
| tyres | Front: Conti Argotal, Enduro Super Soft, Tubeless Ready, 2.4 Rear: Conti Kryptotal Rear, Downhill Soft, Tubeless Ready, 2.4 |
| wheelset | Newmen Phase 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| MPN | 105400L |
| PNUM | 20731 |
| PRICE | £9999.00 |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Mr Will Moule | 10 | ||||
| Previous model reviewed. Absolutely love the One77. Stable, aggressive, and insanely confidence-inspiring on descents, yet climbs better than expected. Powerful motor, great range, and bombproof components. A true no-compromise e-enduro beast. | |||||
| Mr Jason Gaunt | 9.3 | ||||
| Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
| Mr Ben Wallace-Hadrill | 10 | ||||
| Previous model reviewed. Really pleased with the bike and service I received | |||||
| Mr Paul Loraine | 10 | ||||
| Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
| Mr Martyn Montgomery | 7.8 | ||||
| Previous model reviewed. Excellent service very friendly staff. | |||||
| Mr Darren Spencer | 10 | ||||
| Feel | 10 |
| Quality | 9 |
| Ride | 10 |
| Value | 10 |
| Overall rating | 9.5 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
| RIDER HEIGHT | FRAME SIZE SUGGESTED | |||
|---|---|---|---|---|
| (ft - in) | (cm) | Size | (in) | |
| 4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 | |
| 5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 | |
| 5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 | |
| 5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 | |
| 6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 | |
| 6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.