£4699
This product is out of stock.
The good news is, we can recommend similar models!
Your next bike is just a phone call away
Speed pedelecs rewrite the rules of urban mobility, but the Kathmandu Hybrid 45 goes further by rewriting the rules for speed pedelecs. The Bosch CX motor, combined with an 800Wh battery and Kiox 500 display, puts the world at your feet. The combined power of motor, legs and lungs is transferred to the road via Shimano's 11-speed gears, an XT rear derailleur and an oversize 48T chainring. A Suntour Mobie36 air suspension fork smooths your passage on even rough city streets, while powerful Magura hydraulic disc brakes are equipped with ABS just like your car, to ensure you can always slow down and stop safely, whatever the weather. We fitted comfortable and grippy Schwalbe Marathon Efficiency tyres in a 55mm width, plus full-length mudguards and a practical kickstand. And, of course, the sturdy Integrated Carrier IC 3.0 and included lighting system mean you're all set for any journey, any time.
Frame description
Beneath its deceptively normal-looking exterior, the Kathmandu Hybrid 45's Trapeze frame is full of clever touches. We included an 800Wh Bosch PowerTube battery inside the down tube, for the best-possible range. Efficient Comfort Geometry works exactly the way you'd expect it to, meaning you can pedal in comfort for miles and miles. And the Integrated Carrier 3.0 is super-strong and stable as well as being integrated with the rear mudguard for an elegantly understated look that you'll love. It's the perfect way to add accessories and carry whatever you need with you. And of course, it's all safety-tested to the highest standards in our own in-house lab, so you know you're in safe hands.
| Availability | Out of stock, please call for availability |
|---|---|
| BIKE year | 2027 |
| Category | Hybrid |
| Colour | Slate-Grey Chrome |
| Condition | Brand new |
| battery | Bosch PowerTube 800 Charger: Bosch 4A |
| carriers | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| cassette | Shimano Cues CS-LG700, 11-50T |
| chainring | Chainring: 48T |
| chainset | KMC eGlide |
| crankset | ACID Trekking Hybrid, 48T |
| display | Bosch Kiox 500 |
| extras | Bell: Supernova Horn Remote: Bosch LED Controller |
| fork | SR Suntour Mobie 36 Air 2CR, ABS-Mount |
| frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
| grips | ACID Travel Comfort |
| handlebar | CUBE Comfort Trail Bar HD, 720mm |
| headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| kickstand | ACID FM Pure Silent |
| lighting | Front: Supernova M99 Pro 2, 310 Lux (High Beam: 450 Lux) Rear: Supernova M99 Tail Light |
| motor | Bosch Drive Unit Performance Line Speed 100Nm (BDU38) |
| mudguards | ACID 65 Integrated Carrier 3.0 |
| pedal | ACID PP Trekking |
| rear derailleur | Shimano XT, LinkGlide Technology, 11-Speed |
| saddle | ACID Sequence 180 Pro Plus Ultra Gel |
| seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| shifters | Shimano XT SL-M8130, LinkGlide |
| stem | CUBE Comfort Stem Pro, 35mm, Adjustable |
| tyres | Schwalbe Marathon Efficiency, Pro, 55-622 |
| weight | 28.90 |
| wheelset | ACID SLX 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| MPN | 1113701T46 |
| PNUM | 22342 |
| PRICE | £4699.00 |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Dr Katharine Ganly | 7.8 | ||||
| Previous model reviewed. Great bike,m | |||||
| Mr Mike Park | 7.3 | ||||
| Previous model reviewed. Excellent customer services, start to finish! Thanks guys | |||||
| Mrs Sandra Obrien | 10 | ||||
| Previous model reviewed. Would like to thank Damian Harris cycles for outstanding service I had been looking for ages for my requirements there stock was fabulous had what I needed after few emails to Joe his knowledge and expertise was top notch advised me on which was best for me | |||||
| Mr Michael Allison | 8 | ||||
| Previous model reviewed. Customer service was very good and the bike arrived swiftly.No complaints. | |||||
| Mr Bruce Srawley | 7.3 | ||||
| Mr Mariusz Brzozowski | 10 | ||||
| Mr Charles Graham | 7.8 | ||||
| Feel | 8 |
| Quality | 9 |
| Ride | 8 |
| Value | 8 |
| Overall rating | 8.3 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Hybrid sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | |||
|---|---|---|---|---|
| (ft - in) | (cm) | (in) | Size | (cm) |
| 4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
| 5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
| 5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
| 5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
| 6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
| 6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.