£3499
3499
.0093
The CUBE Kathmandu Hybrid C:62 Pro is as tough and versatile as it is easy and comfortable to ride. We began by fitting a 50mm-travel air-sprung suspension fork, to take the sting out of rough roads. Our strong and sturdy Integrated Carrier 3.0 integrates seamlessly with the included mudguards, and we added a lighting set and kickstand ? so you're all set for any journey. Bosch's lightweight SX motor and 400Wh battery with Kiox 500 display provides up to 60Nm of pedal assistance without weighing you down, while Shimano's legendary XT 1x12 gears deliver your power to the road via 50mm Continental Terra Adventure tyres, and there's a powerful set of Shimano hydraulic disc brakes to ensure you can slow and stop safely, whatever the weather. It's all you need for adventures, near or far.
Frame description
A lighter touring bike means you can take more with you, but low weight is no good without strength. That's why, for the CUBE Kathmandu Hybrid C:62, we used our tried-and-tested C:62? carbon to build a frame structure that combines the load-bearing capacity you need with the comfort and ride handling that you'd expect from CUBE. With a UDH derailleur hanger, Advanced Internal Cable Routing and a Boost rear axle, it's both elegant and easy to live with. The Integrated Carrier 3.0 blends neatly into the frame structure and offers a sturdy platform for carrying whatever you need to take with you. Add the 400Wh battery, and it's the complete package for lightweight hybrid touring.
Pay in 3 instalments of £1166.33* or in 30 days.
Available on all full price items.
We accept Cycle Scheme
Save up to £1,470
Pay with Cycle Scheme
| Availability | In stock |
|---|---|
| BIKE year | 2027 |
| Category | Hybrid |
| Colour | Liquidsteel Prizm |
| Condition | Brand new |
| battery | Bosch CompactTube 400 Charger: Bosch 2A |
| bb set | Truvativ Howitzer XR / Shell 73mm |
| brake levers | Shimano BL-M445 |
| carriers | ACID Integrated Carrier 3.0, RILink HPP |
| cassette | Shimano Deore CS-M6100, 10-51T |
| chain | KMC Z7 |
| chainring | Chainring: 38T |
| chainset | KMC e12 |
| crankset | ACID MTB Hybrid Pro, 38T |
| display | Bosch Kiox 500 |
| extras | Bell: Ring Bell Remote: Bosch LED Remote |
| fork | SR Suntour NRX32 iL, Tapered, 15x100mm, 50mm |
| frame | C:62 Advanced Twin Mold, Efficient Comfort Geometry, Boost148, Fixed Integrated Battery, Flat Mount Disc, Integrated Carrier 3.0, Advanced Internal Cable Routing, UDH |
| grips | ACID Travel Comfort |
| h stem | Syncros XM2.0 31.8mm / 45mm / 0 |
| handlebar | CUBE Comfort Trail Bar, 700mm |
| headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| hub front | Formula DHL-92 / 110x20mm / thru axle |
| hub rear | Formula DC-22N 135mm / nutted w/tracknut |
| kickstand | ACID FM Pure Kickstand |
| lighting | Front: ACID Front Light PRO-E 150 X-Connect, 12V, DC Rear: ACID Mudguard Rear Light PRO-E, 12V, DC |
| motor | Bosch Drive Unit Performance SX 60Nm (BDU31), Smart System |
| mudguards | ACID 60 Integrated Carrier 3.0 |
| pedal | ACID PP Trekking |
| rear derailleur | Shimano XT RD-M8200-SGS, ShadowPlus, 12-Speed |
| rear shock | Marzocchi Roco R Coil Rebound adj. 240x76mm spring rates S 300 / M 350 / L 400 |
| rims | Syncros MD25 27.5 Disc / 32H |
| saddle | ACID Sequence 180 Pro Bubble Foam |
| seat | Syncros FR2.5 / Steel Rails |
| seatpost | Newmen Evolution, 31.6mm |
| shifters | Shimano Deore SL-M6210-IR, Direct Attach, Single Click |
| spokes | Stainless 14G / black / 2.0mm |
| stem | CUBE Performance Stem SLX, 31.8mm |
| tyres | Continental Terra Adventure, 50-622 |
| weight | 18.40 |
| wheelset | ACID SLX 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| MPN | 111310050 |
| PNUM | 22327 |
| PRICE | £3499.00 |
| Available now |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Dr Katharine Ganly | 7.8 | ||||
| Previous model reviewed. Great bike,m | |||||
| Mr Mike Park | 7.3 | ||||
| Previous model reviewed. Excellent customer services, start to finish! Thanks guys | |||||
| Mrs Sandra Obrien | 10 | ||||
| Previous model reviewed. Would like to thank Damian Harris cycles for outstanding service I had been looking for ages for my requirements there stock was fabulous had what I needed after few emails to Joe his knowledge and expertise was top notch advised me on which was best for me | |||||
| Mr Michael Allison | 8 | ||||
| Previous model reviewed. Customer service was very good and the bike arrived swiftly.No complaints. | |||||
| Mr Bruce Srawley | 7.3 | ||||
| Mr Mariusz Brzozowski | 10 | ||||
| Mr Charles Graham | 7.8 | ||||
| Feel | 8 |
| Quality | 9 |
| Ride | 8 |
| Value | 8 |
| Overall rating | 8.3 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Hybrid sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | |||
|---|---|---|---|---|
| (ft - in) | (cm) | (in) | Size | (cm) |
| 4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
| 5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
| 5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
| 5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
| 6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
| 6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.