£3699
3699
.00The CUBE Kathmandu Hybrid EXC is built to go places. We started with Bosch's CX motor, an 800Wh PowerTube battery and Kiox 500 display, to give you up to 120Nm of pedal assistance on your way to work or to adventure. Then we chose Shimano's legendary XT 1x12 gears, for their huge range and dependable performance. Added 4-piston Shimano hydraulic disc brakes with ABS, so you know you can always slow and stop safely. And finished with a smooth, comfortable Fox 34 AWL Float Sport suspension fork. But that's not quite all, because of course there's also an adjustable stem, parallelogram seatpost and our strong, elegant and versatile Integrated Carrier 3.0, plus a full complement of accessories.
Frame description
You'll instantly recognise the timelessly elegant design of CUBE's Kathmandu Hybrid... and it's also stuffed full of cutting-edge innovation. The neatly housed Bosch CX drive and 800Wh PowerTube battery are just the start. Efficient Comfort Geometry is designed around a 100mm-travel suspension fork, for better control even when the going gets rough. Internal Cable Routing complements the frame's clean lines, while a UDH dropout is tough, versatile and future-proof. And, of course, there's an integrated chain guard mount and our rugged, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures.
| Availability | Out of stock, please call for availability |
|---|---|
| BIKE year | 2027 |
| Category | Hybrid |
| Colour | Stellar Chrome |
| Condition | Brand new |
| battery | Bosch PowerTube 800 Charger: Bosch 2A |
| carriers | ACID Integrated Carrier 3.0 CSR, CUBE Adapter Compatible |
| cassette | Shimano Deore CS-M6100, 10-51T |
| chainring | Chainring: 40T |
| chainset | KMC e12 |
| crankset | ACID MTB Hybrid Pro, 40T |
| display | Bosch Kiox 500 |
| extras | Bell: Ring Bell Remote: Bosch LED Remote |
| fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 100mm |
| frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
| grips | ACID Travel Comfort |
| handlebar | CUBE Comfort Trail Bar HD, 720mm |
| headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| kickstand | ACID FM Pure Silent |
| lighting | Front: ACID Front Light PRO-E 150 X-Connect, 12V, DC Rear: ACID Mudguard Rear Light PRO-E, 12V, DC |
| motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| mudguards | ACID 65 Integrated Carrier 3.0 |
| pedal | ACID PP Trekking |
| rear derailleur | Shimano XT RD-M8200-SGS, ShadowPlus, 12-Speed |
| saddle | ACID Sequence 180 Pro Plus Ultra Gel |
| seatpost | SR Suntour NVX, 31.6mm |
| shifters | Shimano Deore SL-M6210, Single Click |
| stem | CUBE Comfort Stem Pro, 35mm, Adjustable |
| tyres | Schwalbe Marathon Efficiency, Performance, 55-622 |
| weight | 28.60 |
| wheelset | ACID SLX 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| MPN | 1112411T46 |
| PNUM | 22308 |
| PRICE | £3699.00 |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Dr Katharine Ganly | 7.8 | ||||
| Previous model reviewed. Great bike,m | |||||
| Mr Mike Park | 7.3 | ||||
| Previous model reviewed. Excellent customer services, start to finish! Thanks guys | |||||
| Mrs Sandra Obrien | 10 | ||||
| Previous model reviewed. Would like to thank Damian Harris cycles for outstanding service I had been looking for ages for my requirements there stock was fabulous had what I needed after few emails to Joe his knowledge and expertise was top notch advised me on which was best for me | |||||
| Mr Michael Allison | 8 | ||||
| Previous model reviewed. Customer service was very good and the bike arrived swiftly.No complaints. | |||||
| Mr Bruce Srawley | 7.3 | ||||
| Mr Mariusz Brzozowski | 10 | ||||
| Mr Charles Graham | 7.8 | ||||
| Feel | 8 |
| Quality | 9 |
| Ride | 8 |
| Value | 8 |
| Overall rating | 8.3 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Hybrid sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | |||
|---|---|---|---|---|
| (ft - in) | (cm) | (in) | Size | (cm) |
| 4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
| 5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
| 5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
| 5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
| 6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
| 6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.