£999
999
.00Have bike, will travel. The Kathmandu ONE's understated simplicity belies its ruggedness and adaptability. Take a closer look, and you'll spot the sturdy, versatile Integrated Carrier 3.0 ??the ideal base for carrying whatever you need. Full-length ACID mudguards, front and rear lights and a flat mount kickstand are all included. Shimano's easy-to-use 2x9 Cues gears put the right ratio at your fingertips, and strong Shimano hydraulic disc brakes ensure you can stop safely in any weather. There's a Suntour suspension fork to help smooth even rough roads, and the Schwalbe Green Marathon tyres use recycled rubber in their construction to reduce their environmental impact. Where will it take you next?
Frame description
CUBE's design expertise is on full display in the Kathmandu's elegant Trapeze frame. Extra-smooth welding creates joints between the High Performance Aluminium tubes that are so flawless, one tube flows almost organically into the next ? and Internal Cable Routing complements the clean aesthetic. But it's not just about looks. Our sturdy Integrated Carrier 3.0 works seamlessly with the ACID mudguard, which also incorporates a rear light to accompany the included front light and mudguard. The UDH gear hanger is strong and future-proof, whilst the flat mount kickstand means you'll never struggle to find somewhere to park. And we even fitted extra mounting points on the frame, to make it easier to add extra bags, accessories and water bottles. Because you never know what you might need...
| Availability | Out of stock, please call for availability |
|---|---|
| BIKE year | 2027 |
| Category | Hybrid |
| Colour | Glintsand Black |
| Condition | Brand new |
| bottom bracket | Shimano BB-MT501, 68mm BSA |
| carriers | ACID Integrated Carrier 3.0 CSR, CUBE Adapter Compatible |
| cassette | Shimano CS-LG300, 11-36T |
| chainring | Chainring: 30T |
| chainset | KMC xGlide |
| crankset | Shimano Cues FC-U4010, 46x30T, Chainguard |
| extras | Bell: Ring Bell |
| fork | SR Suntour NEX, 63mm |
| frame | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
| front derailleur | Shimano Cues FD-U4010, Top-Swing, 31.8mm |
| grips | ACID Travel Comfort |
| handlebar | CUBE Comfort Trail Bar, 680mm |
| headset | ACROS Integrated, Top 1 1/2", Bottom 1 1/2" |
| hub front | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| hub rear | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock |
| kickstand | ACID FM Pure |
| lighting | Front: ACID Pro-D 70 Rear: ACID Mudguard Rear Light PRO-D, 6V, AC |
| mudguards | ACID 56 Integrated Carrier 3.0 |
| pedal | ACID PP Trekking |
| rear derailleur | Shimano Cues RD-U4020-SGS, 9-Speed |
| rims | ACID EX25, 32H, Disc, Tubeless Ready |
| saddle | ACID Sequence 160 Pro Bubble Foam |
| seatpost | CUBE Performance Post, 27.2mm Clamp: CUBE Screwlock, 31.8mm |
| shifters | Shimano Cues SL-U4010- Rapidfire-Plus |
| stem | CUBE Performance Stem SLX, 31.8mm |
| tyres | Schwalbe Marathon Green, Perf, 47-622 |
| weight | 17.40 |
| MPN | 769500-15 |
| PNUM | 22105 |
| PRICE | £999.00 |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Dr Katharine Ganly | 7.8 | ||||
| Previous model reviewed. Great bike,m | |||||
| Mr Mike Park | 7.3 | ||||
| Previous model reviewed. Excellent customer services, start to finish! Thanks guys | |||||
| Mrs Sandra Obrien | 10 | ||||
| Previous model reviewed. Would like to thank Damian Harris cycles for outstanding service I had been looking for ages for my requirements there stock was fabulous had what I needed after few emails to Joe his knowledge and expertise was top notch advised me on which was best for me | |||||
| Mr Michael Allison | 8 | ||||
| Previous model reviewed. Customer service was very good and the bike arrived swiftly.No complaints. | |||||
| Mr Bruce Srawley | 7.3 | ||||
| Mr Mariusz Brzozowski | 10 | ||||
| Mr Charles Graham | 7.8 | ||||
| Feel | 8 |
| Quality | 9 |
| Ride | 8 |
| Value | 8 |
| Overall rating | 8.3 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Hybrid sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | |||
|---|---|---|---|---|
| (ft - in) | (cm) | (in) | Size | (cm) |
| 4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
| 5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
| 5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
| 5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
| 6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
| 6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.