£1299
1299
.00You need a bike that's fast, comfortable, practical... and tough. We hear you. Have you discovered the Nulane Race FE? Kitted out with a full complement of accessories including mudguards and luggage carrier, it's all set to tackle everything from the daily commute to longer weekend tours, on pretty much any surface. The comfortable carbon fork helps filter out road buzz. Grippy and fast-rolling 45mm Schwalbe G-One Overland tyres mounted on ACID SLX 25 wheels help keep everything comfortable and under control. Shimano's Cues 2x11 gears put the right ratio for any scenario literally at your fingertips. And powerful hydraulic disc brakes mean you can stop safely, whatever the weather throws your way. Where will it take you next?
Frame description
The Nulane Race FE's frame takes inspiration from our road, gravel and mountain bike series, combining the best of each into a versatile, capable and rugged whole. There's plenty of clearance for big, grippy and comfortable 45mm tyres, even with the included mudguards. We added an integrated seat clamp, then included our Semi-Integrated Carrier 2.1, kickstand and lighting set, and finished off with neat Internal Cable Routing. Thru-axle wheels improve steering accuracy, even on the roughest roads. And the full carbon fork isn't just lightweight ? it also helps reduce vibration from the road and features lowrider rack mounts.
| Availability | Out of stock, please call for availability |
|---|---|
| BIKE year | 2027 |
| Category | Hybrid |
| Colour | Smaragd-Grey Prizm |
| Condition | Brand new |
| bottom bracket | Shimano BB-MT500PA, 92mm Pressfit |
| carriers | ACID SIC 2.1 RILink |
| cassette | Shimano Cues CS-LG400, 11-45T |
| chain | CHAIN KMC X9 |
| chainring | Chainring: 32T |
| chainset | KMC xGlide |
| crankset | Shimano Cues FC-U6010-2, 46x32T |
| extras | Bell: Knog Oi |
| fork | CUBE C:62, 1 1/8" - 1 1/2" Tapered, Integrated Cable Routing, Flat Mount Disc, Fender & Lowrider Mounts, Internal Light Cable Option, 12x100mm |
| frame | Aluminium 6061 T6 Superlite, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Fender & Rack Option, 12x142mm, UDH |
| frameset | Aluminium Superlite, ARG, Double Butted, Disc Only |
| front brake | Shimano BR-M355, Hydr. Disc Brake (180/160) |
| front derailleur | Shimano Cues FD-U6030, Top Swing, 31.8mm |
| grips | ACID Travel |
| handlebar | CUBE Flat Race Bar, 660mm |
| headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/2" |
| hub front | Shimano HB-TX505, QR |
| hub rear | Shimano FH-TX505, QR |
| kickstand | ACID FM Pure Silent |
| lighting | Front: ACID PRO-D 100 Rear: ACID Mudguard Rear Light PRO-D, 6V, AC |
| mudguards | ACID 50 |
| pedal | ACID PP Trekking |
| rear brake | Shimano BR-M355, Hydr. Disc Brake (180/160) |
| rear derailleur | Shimano Cues RD-U8020-SGS, 11-Speed |
| saddle | ACID Nuance Lite |
| seatpost | CUBE Performance Post, 27.2mm |
| shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
| stem | CUBE CIS Stem +/- 6?, FPI-Link |
| tyres | Schwalbe G-ONE Overland, PerfL, 45-622 |
| weight | 13.90 |
| wheelset | ACID GR 2.5 Disc, 28/28 Spokes, 12x100mm/12x142mm, Tubeless Ready, Shutter PD-7-07 front Dynamo |
| MPN | 86505016 |
| PNUM | 22074 |
| PRICE | £1299.00 |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Dr Katharine Ganly | 7.8 | ||||
| Previous model reviewed. Great bike,m | |||||
| Mr Mike Park | 7.3 | ||||
| Previous model reviewed. Excellent customer services, start to finish! Thanks guys | |||||
| Mrs Sandra Obrien | 10 | ||||
| Previous model reviewed. Would like to thank Damian Harris cycles for outstanding service I had been looking for ages for my requirements there stock was fabulous had what I needed after few emails to Joe his knowledge and expertise was top notch advised me on which was best for me | |||||
| Mr Michael Allison | 8 | ||||
| Previous model reviewed. Customer service was very good and the bike arrived swiftly.No complaints. | |||||
| Mr Bruce Srawley | 7.3 | ||||
| Mr Mariusz Brzozowski | 10 | ||||
| Mr Charles Graham | 7.8 | ||||
| Feel | 8 |
| Quality | 9 |
| Ride | 8 |
| Value | 8 |
| Overall rating | 8.3 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Hybrid sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | |||
|---|---|---|---|---|
| (ft - in) | (cm) | (in) | Size | (cm) |
| 4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
| 5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
| 5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
| 5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
| 6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
| 6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.