£3499
3499
.00Don't compromise on your riding plans, or your bike. With its legendarily reliable Shimano XT 1x12 gears, Bosch CX drive, Kiox 500 display, LED remote and 800Wh battery, the Nuride Hybrid EXC 800 is off to a great start. Grippy Schwalbe tyres with a 100mm Fox 34 AWL Sport air suspension fork keep things smooth and comfortable, and powerful Shimano XT 4-piston hydraulic disc brakes ensure you can slow and stop safely, whatever the weather. The icing on the cake, of course, is the included accessory package. With mudguards, lighting set, our rugged Semi-Integrated Carrier 2.1 and a sturdy kickstand, you've everything you need for your two-wheeled adventures.
Frame description
We like to think that the Nuride Hybrid is an exercise in functional elegance. With Efficient Comfort Geometry designed to accommodate a 100mm suspension fork for extra comfort and control, it also features generous tyre clearances ? even with the supplied mudguards. Internal Cable Routing and the included chain guard complement the frame's clean looks, while the 800Wh PowerTube battery and Bosch CX drive are neatly incorporated into the frame structure. And, with the included mudguards, lights and kickstand ? plus the neat and sturdy Semi-Integrated Carrier 2.1 ? you've everything you need for two-wheeled adventures.
| Availability | Out of stock, please call for availability |
|---|---|
| BIKE year | 2027 |
| Category | Mountain Bike |
| Colour | Sea-Grey Black |
| Condition | Brand new |
| battery | Bosch PowerTube 800 Charger: Bosch 2A |
| carriers | ACID SIC 2.1 RILink |
| cassette | Shimano Deore CS-M6100, 10-51T |
| chainring | Chainring: 38T |
| chainset | KMC e12 |
| crankset | ACID MTB Hybrid Pro, 38T |
| display | Bosch Kiox 500 |
| extras | Bell: Ring Bell Remote: Bosch LED Controller |
| fork | Fox 34 Float Sport AWL , Tapered, 15x110mm, E-Bike Optimized, 100mm |
| frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH, Fully Integrated Battery, SIC 2.1, Advanced Internal Cable Routing, Integrated Seatclamp |
| grips | ACID Hybrid Tour |
| handlebar | CUBE Comfort Trail Bar HD, 720mm |
| headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| kickstand | ACID FM Pure Silent |
| lighting | Front: ACID Front Light PRO-E 150 X-Connect, 12V, DC Rear: ACID Mudguard Rear Light PRO-E, 12V, DC |
| motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| mudguards | ACID 57 SIC 2.0 |
| pedal | ACID PP Trekking |
| rear derailleur | Shimano XT RD-M8200-SGS, ShadowPlus, 12-Speed |
| saddle | ACID Sequence 180 Pro Plus Ultra Gel |
| seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| shifters | Shimano Deore SL-M6210-IR, Direct Attach, Single Click |
| stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| tyres | Schwalbe Smart Sam, ActiveL, 57-622 |
| weight | 26.70 |
| wheelset | ACID SLX 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| MPN | NS16-816 |
| PNUM | 22260 |
| PRICE | £3499.00 |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Mr Will Moule | 10 | ||||
| Previous model reviewed. Absolutely love the One77. Stable, aggressive, and insanely confidence-inspiring on descents, yet climbs better than expected. Powerful motor, great range, and bombproof components. A true no-compromise e-enduro beast. | |||||
| Mr Jason Gaunt | 9.3 | ||||
| Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
| Mr Ben Wallace-Hadrill | 10 | ||||
| Previous model reviewed. Really pleased with the bike and service I received | |||||
| Mr Paul Loraine | 10 | ||||
| Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
| Mr Martyn Montgomery | 7.8 | ||||
| Previous model reviewed. Excellent service very friendly staff. | |||||
| Mr Darren Spencer | 10 | ||||
| Feel | 10 |
| Quality | 9 |
| Ride | 10 |
| Value | 10 |
| Overall rating | 9.5 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.