£2499
2499
.0067
1980s cycle couriers adopted the mountain bike for the urban jungle, with good reason ? and we've channelled that spirit of versatility into the Reaction Hybrid Performance FE. Bosch's Performance motor ? with a 720Wh battery ??and the wide range and easy shifting of Shimano's Deore 12-speed gears keep you moving with up to 75Nm of pedal assistance, while powerful Shimano hydraulic disc brakes ensure you can always stop safely, whatever the weather. There's a suspension fork with 120mm travel (100mm for smaller frame sizes) for tackling city potholes and rooty trails, grippy Schwalbe Smart Sam 2.6in tyres, and a comfy saddle and grips for day-long comfort. Fully equipped with mudguards, integrated lights, a luggage carrier and a kickstand, it's all set for adventure ? anytime, anywhere.
Frame description
We call this frame Easy Entry because that's exactly what it does, but there's more to the Reaction Hybrid Performance FE than just an elegantly practical design. With the 720Wh PowerTube battery neatly concealed and the powerful Bosch Performance drive housed securely, its svelte lines disguise lots of clever features. The integrated seat clamp and cable routing complement the clean aesthetic, and it's fully equipped with mudguards, luggage carrier, lighting set and a kickstand. With a wide range of sizes to cater for most riders, We've thought of everything... so you can just ride.
Pay in 3 instalments of £833* or in 30 days.
Available on all full price items.
We accept Cycle Scheme
Save up to £1,050
Pay with Cycle Scheme
| Availability | In stock |
|---|---|
| BIKE year | 2027 |
| Category | Mountain Bike |
| Colour | Ash-Grey Prism |
| Condition | Brand new |
| battery | Bosch PowerTube 720 Charger: Bosch 2A |
| carriers | ACID Carrier SIC 2.0 Rail Boost |
| cassette | Shimano Deore CS-M6100, 10-51T |
| chainring | Chainring: 38T Chain guide: Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| chainset | KMC e12 |
| crankset | ACID MTB Hybrid Pro, 38T |
| extras | Bell: Knog Oi Remote: Bosch Purion 200 with Integrated Display |
| fork | SR Suntour X32 NLO Coil, Tapered, 15x110mm, 100mm |
| frame | Aluminium Superlite, Gravity Casting Technology, Agile Ride Geometry, Boost148, Fully Integrated Battery, Advanced Internal Cable Routing, 1.5 Headtube, Kickstand/Fender/Carrier Mounting Points |
| grips | ACID Hybrid Perform |
| handlebar | CUBE Rise Trail Bar 35 |
| headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), X-Connect Interface |
| kickstand | ACID FM Pure Kickstand |
| lighting | Front: ACID Front Light PRO-E 150 X-Connect, 12V, DC Rear: ACID Mudguard Rear Light PRO-E, 12V, DC |
| motor | Bosch Drive Unit Performance Line 75Nm (BDU34) |
| mudguards | ACID 85 BB-Mount |
| pedal | ACID PP Rookie large |
| rear derailleur | Shimano Deore RD-M6200-SGS, ShadowPlus, 12-Speed |
| saddle | ACID Sequence 160 Pro Bubble Foam |
| seat clamp | GT Quick Release Integrated Internal Wedge |
| seatpost | CUBE Performance Post, 31.6mm |
| shifters | Shimano Deore SL-M6210, Single Click |
| stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| tyres | Schwalbe Smart Sam, Active, 2.6 |
| weight | 28.00 |
| wheelset | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| MPN | 1107052EEL |
| PNUM | 22186 |
| PRICE | £2499.00 |
| Available now |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Mr Will Moule | 10 | ||||
| Previous model reviewed. Absolutely love the One77. Stable, aggressive, and insanely confidence-inspiring on descents, yet climbs better than expected. Powerful motor, great range, and bombproof components. A true no-compromise e-enduro beast. | |||||
| Mr Jason Gaunt | 9.3 | ||||
| Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
| Mr Ben Wallace-Hadrill | 10 | ||||
| Previous model reviewed. Really pleased with the bike and service I received | |||||
| Mr Paul Loraine | 10 | ||||
| Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
| Mr Martyn Montgomery | 7.8 | ||||
| Previous model reviewed. Excellent service very friendly staff. | |||||
| Mr Darren Spencer | 10 | ||||
| Feel | 10 |
| Quality | 9 |
| Ride | 10 |
| Value | 10 |
| Overall rating | 9.5 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Mountain bike sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | ||
|---|---|---|---|
| (ft - in) | (cm) | Size | (in) |
| 4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
| 5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
| 5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
| 5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
| 6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
| 6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.