£3099
3099
.00Best of all worlds: the Reaction Hybrid Pro FE combines the versatility of a fully equipped tourer and the ruggedness of a mountain bike, with added Bosch power. The mudguards, luggage carrier, kickstand and lights are just the start. You can also tackle any route, off-road or on, with ease thanks to an 800Wh battery and powerful Bosch CX drive. Combined with Shimano's wide-ranging XT 12-speed gears, it's all you need to comfortably ride any hill. For coming back down the other side, we fitted strong Shimano 4-piston hydraulic disc brakes and grippy Schwalbe 2.6in tyres. There's also a RockShox Recon Silver air fork with 120mm of travel (100mm for small frame sizes and for all Easy Entry models), and a remote dropper seatpost for extra comfort and control.
Frame description
It's easy to spot the Reaction Hybrid FE's neat and practical mudguards, lighting set, luggage carrier and kickstand, but there's far more to it than that. We call this frame Easy Entry because that's exactly what it does. With the 800Wh PowerTube battery and Bosch CX drive neatly incorporated into the elegant frame, it's also PowerMore-ready ? making it easy to add up to 250Wh of extra battery capacity. The integrated seat clamp and cable routing complement the clean aesthetic, and the chain guide keeps everything where it should be. Plus, there are sizes to cater for most riders. We've thought of everything, so you can just ride.
| Availability | Out of stock, please call for availability |
|---|---|
| BIKE year | 2027 |
| Category | Mountain Bike |
| Colour | Polarlight-Black |
| Condition | Brand new |
| battery | Bosch PowerTube 800 Charger: Bosch 2A |
| bb set | Cartridge sealed |
| brake levers | Promax Two Finger Linear Pull |
| carriers | ACID Carrier SIC 2.0 Rail Boost |
| cassette | Shimano Deore CS-M6100, 10-51T |
| chain | KMC Z72 |
| chainring | Chainring: 38T Chain guide: Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| chainset | KMC e12 |
| crankset | ACID MTB Hybrid Pro, 38T |
| extras | Bell: Knog Oi Remote: Bosch Purion 200 with Integrated Display |
| fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, 100mm |
| frame | Aluminium Superlite, Gravity Casting Technology, Agile Ride Geometry, Boost148, Fully Integrated Battery, Advanced Internal Cable Routing, 1.5 Headtube, Kickstand/Fender/Carrier Mounting Points |
| front brake | Tektro Mechanical Disc brake, 160mm rotor |
| front derailleur | Shimano M191 |
| grips | ACID Hybrid Perform |
| handlebar | CUBE Rise Trail Bar 35 |
| headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), X-Connect Interface |
| hub front | Alloy Disc QR |
| hub rear | Alloy Cassette Disc QR |
| kickstand | ACID FM Pure Silent |
| lighting | Front: ACID Front Light PRO-E 150 X-Connect, 12V, DC Rear: ACID Mudguard Rear Light PRO-E, 12V, DC |
| motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| mudguards | ACID 85 BB-Mount |
| nipples | Brass |
| pedal | ACID PP Rookie large |
| rear brake | Tektro Mechanical Disc brake, 160mm rotor |
| rear derailleur | Shimano XT RD-M8200-SGS, ShadowPlus, 12-Speed |
| rims | Alex Z-1000 Alloy Trekking, 36h |
| saddle | ACID Sequence 160 Pro Bubble Foam |
| seat clamp | Alloy QR |
| seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| shifters | Shimano Deore SL-M6210-IR, Direct Attach, Single Click |
| spokes | 14G Stainless |
| stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| tyres | Schwalbe Smart Sam, Active, 2.6 |
| weight | 27.60 |
| wheelset | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| MPN | 1107262EEL |
| PNUM | 22213 |
| PRICE | £3099.00 |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Mr Will Moule | 10 | ||||
| Previous model reviewed. Absolutely love the One77. Stable, aggressive, and insanely confidence-inspiring on descents, yet climbs better than expected. Powerful motor, great range, and bombproof components. A true no-compromise e-enduro beast. | |||||
| Mr Jason Gaunt | 9.3 | ||||
| Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
| Mr Ben Wallace-Hadrill | 10 | ||||
| Previous model reviewed. Really pleased with the bike and service I received | |||||
| Mr Paul Loraine | 10 | ||||
| Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
| Mr Martyn Montgomery | 7.8 | ||||
| Previous model reviewed. Excellent service very friendly staff. | |||||
| Mr Darren Spencer | 10 | ||||
| Feel | 10 |
| Quality | 9 |
| Ride | 10 |
| Value | 10 |
| Overall rating | 9.5 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Mountain bike sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | ||
|---|---|---|---|
| (ft - in) | (cm) | Size | (in) |
| 4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
| 5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
| 5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
| 5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
| 6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
| 6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.