£4499
4499
.00We left nothing on the table with the Reaction Hybrid SLT. The powerful Bosch CX drive, 800Wh PowerTube battery and Kiox 500 display is just the start. We selected Shimano's XT Di2 1x12 gears for their flawless electronic shifting, then added matching XT 4-piston hydraulic disc brakes with Bosch's sophisticated ABS technology on the front brake for extra safety. Light, tough Newmen Performance 30 wheels wear Schwalbe's Smart Sam 2.6in tyres with a lightweight Kevlar bead, for the best possible grip. There's a Fox 36 Float AWL fork with 120mm travel to take care of the bumps (Fox 34 with 100mm for 27.5in wheel models). With a remote dropper seatpost, our clever Variable Grip System and a super-comfortable gel saddle, all that's left is for you to decide where you'll ride next weekend.
Frame description
The Reaction Hybrid's neat and tidy design is no accident. With the 800Wh PowerTube battery neatly concealed and the Bosch CX drive housed securely, its svelte lines disguise lots of clever features. It's PowerMore-ready, making it easy to add up to 250Wh of extra battery capacity. The integrated seat clamp and cable routing complement the clean aesthetic. There's a pre-installed chain guide, and it's ready to accept ACID mudguards and a luggage carrier... plus, with X-Connect, adding a compatible ACID front light is as simple as plugging it into the headset. And, with Size Split, it's easy to find the perfect fit for every rider. We've thought of everything, so you can just ride.
| Availability | Out of stock, please call for availability |
|---|---|
| BIKE year | 2027 |
| Category | Mountain Bike |
| Colour | Kolibri Crisscross |
| Condition | Brand new |
| battery | Bosch PowerTube 800 Charger: Bosch 4A |
| bb set | Jien-Yuan BB92 / 19mm Axle |
| brake levers | Shimano BL-M396 |
| cassette | Shimano XT CS-M8200, 10-51T |
| chain | KMC Z510 |
| chainring | Chainring: 38T Chain guide: Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| chainset | Shimano CN-M8100 |
| crankset | ACID MTB Hybrid Pro, 38T |
| display | Bosch Kiox 500 |
| extras | Remote: Bosch LED Controller |
| fork | Fox 36 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm (27.5: Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 100mm |
| frame | Aluminium Superlite, Gravity Casting Technology, Agile Ride Geometry, Boost148, Fully Integrated Battery, Advanced Internal Cable Routing, 1.5 Headtube, Kickstand/Fender/Carrier Mounting Points |
| grips | ACID Hybrid Perform VariGrip System |
| h stem | Syncros XM1.5 35mm / 50mm / 0 |
| handlebar | CUBE Rise Trail Bar 35 VariGrip System |
| headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), X-Connect Interface |
| hub front | Formula DC-20-N / nutted |
| hub rear | Formula DC42-N w/tracknut / singlespeed |
| motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| pedal | ACID PP Rookie large |
| rear derailleur | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System |
| rims | Syncros MD25 Disc / 32H |
| saddle | ACID Sequence 160 Pro Bubble Foam |
| seat | Syncros Pivotal VL-7121 |
| seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| shifters | Shimano XT Di2 SW-M8250-IR, Direct Attach |
| spokes | Stainless 14G / black / 2.0mm |
| stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| tyres | Schwalbe Smart Sam, Performance, Kevlar, 2.6 |
| weight | 25.00 |
| wheelset | Newmen Performance 30 base/strong, 28/32 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
| MPN | 1107910L |
| PNUM | 22244 |
| PRICE | £4499.00 |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Mr Will Moule | 10 | ||||
| Previous model reviewed. Absolutely love the One77. Stable, aggressive, and insanely confidence-inspiring on descents, yet climbs better than expected. Powerful motor, great range, and bombproof components. A true no-compromise e-enduro beast. | |||||
| Mr Jason Gaunt | 9.3 | ||||
| Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
| Mr Ben Wallace-Hadrill | 10 | ||||
| Previous model reviewed. Really pleased with the bike and service I received | |||||
| Mr Paul Loraine | 10 | ||||
| Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
| Mr Martyn Montgomery | 7.8 | ||||
| Previous model reviewed. Excellent service very friendly staff. | |||||
| Mr Darren Spencer | 10 | ||||
| Feel | 10 |
| Quality | 9 |
| Ride | 10 |
| Value | 10 |
| Overall rating | 9.5 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Mountain bike sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | ||
|---|---|---|---|
| (ft - in) | (cm) | Size | (in) |
| 4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
| 5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
| 5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
| 5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
| 6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
| 6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.