£3290
3290
.00200
SELECT YOUR SIZEIntroducing the Stereo Hybrid 120 Race 750 - The Ultimate Trail Tamer
Discover the ultimate all-rounder with a sleek frame, designed for your adventurous trail-exploring needs.
Comfort-oriented suspension design and geometry - Enjoy a comfortable ride all day long with the refined four-bar suspension system that isolates you from trail shocks.
Fourth-generation Bosch Power - Experience power like never before with the fourth-generation Bosch CX motor and up to 750Wh battery.
Wide-ranging Shimano 1x12 XT Gears - Effortlessly shift gears with the matchless Shimano XT 1x12 transmission that always puts the right gear at your fingertips.
Advanced control - Stay in control with the powerful Magura hydraulic disc brakes and the Intuvia100 controller.
Versatile and ready for anything - With the ability to add accessories like mudguards, a luggage carrier and a kickstand, the Stereo Hybrid 120 Race 750 is versatile and ready for any adventure.
This e-bike is perfect for those who love exploring and want to expand their horizons on tarmac roads, bicycle routes, paved and unpaved hiking trails, and rough terrain with intermittent jumps/drops of up to 0.5m in height.
Take your trail exploring to new heights with the Stereo Hybrid 120 Race 750!
Damian Harris offers a friendly and professional service. They have good knowledge to make sure your biking requirements are met.
Availability | In stock |
BIKE year | 2024 |
Category | Mountain Bike |
Colour | SPARK ORANGE |
Condition | Brand new |
battery | Battery: Bosch PowerTube 750. Charger: Bosch 4A. |
cassette | Shimano Deore CS-M6100, 10-51T |
chain | Shimano CN-M6100 |
chainring | 38T |
crankset | ACID E-Crank, 38T, 170mm |
display | Bosch Intuvia 100 |
fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm |
frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points |
handlebar | Newmen Evolution SL 318.25, 760mm. Grips: ACID Hybrid Perform |
headset | ACROS AZF-1035, ICR Integrated Cable Routing, BlockLock 120, Top Zero-Stack 1 1/2in ZS 56mm, Bottom Zero-Stack 1 1/2in ZS 56mm |
hub front | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
hub rear | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
motor | Bosch Drive Unit Performance CX Generation 4 85Nm Cruise 250Watt, Smart System |
pedal | ACID PP MTB |
rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
rims | CUBE EX30, 32H, Disc, Tubeless Ready |
saddle | Natural Fit Sequence |
seatpost | Seatpost: CUBE Performance Post, 30.9mm. With seatpost dropper. Seatpost clamp: CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
stem | CUBE Performance Stem E-MTB, 31.8mm |
tyres | Schwalbe Smart Sam, Active, 2.6 |
MPN | 73532020 |
PNUM | 18714 |
PRICE | £3290.00 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Jason Gaunt | 9.3 | ||||
Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
Mr Ben Wallace-Hadrill | 10 | ||||
Previous model reviewed. Really pleased with the bike and service I received | |||||
Mr Paul Loraine | 10 | ||||
Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
Mr Martyn Montgomery | 7.8 | ||||
Previous model reviewed. Excellent service very friendly staff. | |||||
Mr Darren Spencer | 10 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 10 |
Overall rating | 9.4 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.