£3899
3899
.0096
If you`re going to get adventurous with your off-road riding, you`ll want a bike that isn`t going to let you down. With its Sram T90 Transmission 1x12 gears and powerful Shimano hydraulic disc brakes, the Stereo Hybrid ONE44 EX 800 is off to a great start. The RockShox Psylo Silver air fork and Deluxe Select shock serve up 140mm of trail-smoothing travel, as well as being easily adjustable for any rider. There`s a pair of grippy Schwalbe Nobby Nic 2.6in tyres for the best comfort and control. And, with up to 100Nm of assistance available from the Bosch CX drive unit and 800Wh PowerTube battery, there`s plenty of scope for even more adventurous riding.
Frame description
We built the Stereo Hybrid ONE44 to be as adaptable as it is capable. With its compact 800Wh PowerTube battery and powerful Bosch CX drive unit with up to 100Nm of assistance, it features 140mm of front- and rear-wheel travel and includes space for mudguards. Internal Cable Routing flatters the frame`s clean, organic lines. There`s a set of SIC 2.0 mounting points for the addition of an optional luggage carrier, the UDH dropout is future-proof and the Direct Mount chain guard is neat and unobtrusive. Plus, with Size Split, there`s a frame to suit almost every rider.
Pay in 3 instalments of £1299.67* or in 30 days.
Available on all full price items.
We accept Cycle Scheme
Save up to £1,638
Pay with Cycle Scheme
Availability | In stock |
---|---|
BIKE year | 2026 |
Category | Mountain Bike |
Colour | Black Line |
Condition | Brand new |
battery | Bosch PowerTube 800 Charger: Bosch 2A |
cassette | Sram XS-1270, 10-52T |
chainring | Guide: Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate Crankset c-ring sizes: 34T |
chainset | Sram Eagle 70 Transmission |
crankset | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
extras | Remote: Bosch Purion 200 with Integrated Display |
fork | RockShox Psylo Silver RC Air, Tapered, 15x110mm, Lockout, 140mm |
frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp |
grips | ACID Hybrid Perform |
handlebar | CUBE Rise Trail Bar 35 |
headset | ACROS AZF-1034, ICR Integrated Cable Routing, Top Zero-Stack 1 1/2-inch ZS 56mm, Bottom Zero-Stack 1 1/2-inch ZS 56mm, X-Connect Interface |
motor | Bosch Drive Unit Performance Line CX max. 100Nm BDU38 |
pedal | ACID PP MTB |
rear derailleur | Sram Eagle 90 Transmission, 12-Speed |
saddle | ACID Venec EMTB Plus 145 |
seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm Dropper: yes |
shifters | Sram Eagle 70 Transmission |
shock | RockShox Deluxe Select R, 205x60mm 27.5: 185x55mm, Rebound Adjust, Trunnion Mount Show hardware: Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
stem | CUBE Performance Stem E-MTB 35, FPI-Link |
tyres | Schwalbe Nobby Nic, Performance, 2.6 |
wheelset | ACID PRO 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
MPN | 102200L |
PNUM | 21099 |
PRICE | £3899.00 |
Available now |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Jason Gaunt | 9.3 | ||||
Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
Mr Ben Wallace-Hadrill | 10 | ||||
Previous model reviewed. Really pleased with the bike and service I received | |||||
Mr Paul Loraine | 10 | ||||
Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
Mr Martyn Montgomery | 7.8 | ||||
Previous model reviewed. Excellent service very friendly staff. | |||||
Mr Darren Spencer | 10 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 10 |
Overall rating | 9.4 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.