£3999
3999
.9998
Please note - Bank Transfer payment only!
Tough trails demand a tough bike. With its High Performance Carbon and aluminium frame, the Stereo Hybrid ONE44 HPC Race is more than up to the job. Wide, grippy Schwalbe Hans Dampf 2.6in tyres and strong Magura MT Thirty hydraulic disc brakes put you firmly in control, while Fox's accurate 36 AWL Sport HD fork and smooth Float Rhythm R shock deliver 150mm of front- and 140mm of rear-wheel comfort. Plus, with up to 85 Nm of pedal assistance on tap and the huge range of Shimano's 1x12 XT gears, the Bosch CX motor and PowerTube battery will keep you riding for miles of smiles.
Frame:
A great bike is all about the detail, and the Stereo Hybrid ONE44 HPC's frame is chock full of clever details. You'll notice the Integrated Cable Routing because it so neatly complements the High Performance Carbon main triangle's clean lines, as well as helping to reduce maintenance. The angle-adjustable headset means you can tailor the handling to your specific requirements. A direct mount chainguard keeps the gears on the straight and narrow, and the neatly integrated Bosch top tube display shows you what's going on with the powerful Bosch CX drive and PowerTube battery at a glance. With a 150mm fork and 140mm of rear-wheel travel, it's ready to take on the toughest of trails. The UDH dropout means it's future-proof, too. And, with Size Split, there's a wide range of sizes to suit most riders.
Pay in 3 instalments of £1333.33* or in 30 days.
Available on all full price items.
We accept Cycle Scheme
Save up to £1,680
Pay with Cycle Scheme
4 other people are currently watching this bike 👀
Great advice & service - thank you Damian.
My new Cube Ebike is fantastic and the most fun I have had with clothes on in a while!
Availability | In stock |
---|---|
BIKE year | 2025 |
Category | Mountain Bike |
Colour | Flashlime blue |
Condition | Brand new |
battery | Bosch PowerTube |
cassette | Shimano Deore CS-M6100, 10-51T |
chainring | 34T |
chainset | KMC e12 Chain guide: Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
crankset | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
display | Bosch Display |
grips | ACID Disrupt |
handlebar | CUBE Rise Trail Bar 35 |
headset | ACROS AZF-675, ICR Integrated Cable Routing, Top Zero-Stack 1 1/2-in ZS 56mm, Bottom Zero-Stack 1 1/2-in ZS 56mm, Fiber Inserts for Angle Adjustment |
hub front | CUBE Engineered By Newmen, 15mm, Boost, 6-Bolt |
hub rear | CUBE Engineered By Newmen, 12mm, Boost, 6-Bolt |
motor | Bosch Drive Unit Performance Line CX, Smart System |
rims | CUBE EX30, 32H, Disc, Tubeless Ready |
saddle | ACID Venec EMTB Trail 140 |
seatpost | Seatpost: Fox Transfer Factory 31.6mm, Kashima Coated. With seatpost dropper. Seatpost clamp: CUBE Semi-Integrated |
shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
shock | Fox Float Rhythm R, 230x60mm 27.5: 210x55mm, Rebound Adjust Hardware: |
stem | CUBE Performance Stem E-MTB 35, FPI-Link |
tyres | Front: Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6. Rear: Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6. |
MPN | 802410L |
PNUM | 20155 |
PRICE | £3999.99 |
Available now |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Jason Gaunt | 9.3 | ||||
Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
Mr Ben Wallace-Hadrill | 10 | ||||
Previous model reviewed. Really pleased with the bike and service I received | |||||
Mr Paul Loraine | 10 | ||||
Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
Mr Martyn Montgomery | 7.8 | ||||
Previous model reviewed. Excellent service very friendly staff. | |||||
Mr Darren Spencer | 10 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 10 |
Overall rating | 9.4 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.