£4499
4499
.00119
If you've ever wondered what you'd do with a bike that's capable of taking on anything... well, you're about to find out. With its mudguards, luggage carrier and lighting set, the Stereo Hybrid ONE44 SLX FE is a capable weekday commuter or weekend tourer. But that's not all, because 140mm of suspension travel at each end ? courtesy of a Fox 36 AWL fork and Float Rhythm RC shock ? means you can ride just about anywhere. Grippy 2.6in Schwalbe tyres and powerful Shimano XT hydraulic disc brakes equipped with Bosch ABS Pro for tricky riding conditions ensure you're always in control. And, with up to 120Nm of assistance, an 800Wh PowerTube battery, Kiox 500 display and the huge range of Shimano's XT 1x12 gears, the Bosch CX drive will get you where you want to be with a smile on your face.
Frame description
You can tell by its included mudguard, Semi-Integrated Carrier 2.0 and lighting set that the Stereo Hybrid ONE44 FE is adaptable and versatile, but its practical accessories are just part of the story. With its 800Wh PowerTube battery and powerful Bosch CX motor offering up to 120Nm of assistance, it features 140mm of front- and rear-wheel travel for assured off-road handling and performance. Internal Cable Routing flatters the frame's clean, organic lines, while the UDH dropout is future-proof and the Direct Mount chain guard is neat and unobtrusive. Plus, with Size Split, there's a frame to suit almost every rider.
Pay in 3 instalments of £1499.67* or in 30 days.
Available on all full price items.
We accept Cycle Scheme
Save up to £1,890
Pay with Cycle Scheme
| Availability | In stock |
|---|---|
| BIKE year | 2027 |
| Category | Mountain Bike |
| Colour | Prisma-Silver Grey |
| Condition | Brand new |
| battery | Bosch PowerTube 800 Charger: Bosch 4A |
| carriers | ACID Carrier SIC 2.0 Rail Boost |
| cassette | Shimano Deore CS-M6200, 10-51T |
| chainring | Chainring: 34T Chain guide: Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| chainset | KMC e12 |
| crankset | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| display | Bosch Kiox 500 |
| extras | Bell: Knog Oi Remote: Bosch LED Remote |
| fork | Fox 36 Float AWL RAIL 2.0, Tapered, 15x110mm, E-Bike Optimized, 140mm |
| frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDH, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp |
| grips | ACID Hybrid Perform VariGrip System |
| handlebar | CUBE Rise Trail Bar 35 VariGrip System |
| headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), X-Connect Interface |
| kickstand | ACID FM Pure Kickstand |
| lighting | Front: ACID Front Light PRO-E 150 X-Connect, 12V, DC Rear: ACID Mudguard Rear Light PRO-E, 12V, DC |
| motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| mudguards | ACID 65 |
| pedal | ACID PP Rookie large |
| rear derailleur | Shimano XT RD-M8200-SGS, ShadowPlus, 12-Speed |
| saddle | ACID Venec EMTB Plus 145 |
| seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| shifters | Shimano Deore XT SL-M8210-IR, Direct Attach, Single Click |
| shock | Fox Float Rhythm RC, 205x60mm (27.5: 185x55mm), Adjustable LSR w/ 2-Pos. Lever, Trunnion Mount Shock hardware: Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
| stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| tyres | Schwalbe Johnny Watts 365, Performance, Kevlar, 2.6 |
| weight | 29.30 |
| wheelset | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| MPN | 1102670L |
| PNUM | 22151 |
| PRICE | £4499.00 |
| Available now |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Mr Will Moule | 10 | ||||
| Previous model reviewed. Absolutely love the One77. Stable, aggressive, and insanely confidence-inspiring on descents, yet climbs better than expected. Powerful motor, great range, and bombproof components. A true no-compromise e-enduro beast. | |||||
| Mr Jason Gaunt | 9.3 | ||||
| Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
| Mr Ben Wallace-Hadrill | 10 | ||||
| Previous model reviewed. Really pleased with the bike and service I received | |||||
| Mr Paul Loraine | 10 | ||||
| Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
| Mr Martyn Montgomery | 7.8 | ||||
| Previous model reviewed. Excellent service very friendly staff. | |||||
| Mr Darren Spencer | 10 | ||||
| Feel | 10 |
| Quality | 9 |
| Ride | 10 |
| Value | 10 |
| Overall rating | 9.5 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Mountain bike sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | ||
|---|---|---|---|
| (ft - in) | (cm) | Size | (in) |
| 4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
| 5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
| 5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
| 5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
| 6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
| 6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.