£3999
3999
.00You can tell from its purposeful stance and mullet wheel sizing that the Stereo Hybrid ONE77 HPC Race means business. But the devil, as always, is in the detail. The Bosch CX drive and 800Wh PowerTube battery work with Sram's Eagle 90 Transmission 12-speed gears to swallow tricky routes whole. Meanwhile, a pair of Magura MT Louise hydraulic disc brakes and 2.4in Schwalbe Magic Mary and Tacky Chan tyres have the grip you need to stay in control, whatever the trail throws your way. A RockShox Domain Gold fork and Super Deluxe Select shock help keep the rubber side down and rolling. And, with a remote dropper post thrown into the mix, the only question is which line you'll take back down the mountain.
Frame description
The Stereo Hybrid ONE77 HPC frame ? with 170mm travel front and rear and a mullet wheel set-up with 29in front and 27.5in rear ? is all you need for big days out on big mountain trails. We added Internal Cable Routing for super-clean looks, and then threw in an angle-adjustable headset so that you can tweak the handling to your taste. The 800Wh PowerTube battery sits unobtrusively in the carbon down tube, just above the Bosch CX drive. A UDH dropout on the aluminium rear triangle is tough and future-proof, and we also included a Direct Mount chain guide to keep you driving forwards even when the going gets rough.
| Availability | Out of stock, please call for availability |
|---|---|
| BIKE year | 2027 |
| Category | Mountain Bike |
| Colour | Metallicpetrol Black |
| Condition | Brand new |
| battery | Bosch PowerTube 800 Charger: Bosch 2A |
| bb set | Salt Mid Size BB sealed bearing |
| cassette | Sram XS-1270, 10-52T |
| chain | Salt AM Chain (410H type) |
| chain wheel | Salt Steel 25T |
| chainring | Chainring: 36T Chain guide: Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| chainset | Sram Eagle 70 Transmission |
| crankset | ACID MTB Hybrid Pro, 36T |
| extras | Remote: Bosch System Control, incl. Mini Remote |
| features | YES removable gyro tabs |
| fork | RockShox Domain Gold RC3 Isolator Air, Tapered, 15x110mm, 170mm |
| frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH, Full Integrated Battery, Advanced Internal Cable Routing |
| free wheel | Salt Cassette 9T loose ball type (Q-lite) |
| grips | ACID Endure VariGrip System |
| h stem | Salt Alloy Front Loading Stem |
| handlebar | CUBE Rise Trail Bar 35 VariGrip System |
| headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| hub front | Salt loose ball 38s 36H |
| hub rear | Salt Cassette 9T loose ball type 14mm axle 36H (Q-lite) |
| levers | new Salt Moto Alloy Brake Lever |
| motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| pedal | ACID PP Rookie large |
| rear derailleur | Sram Eagle 90 Transmission, 12-Speed |
| rims | Front- Salt Single wall 36H black -- Back- Salt Double wall 36H black |
| saddle | ACID Venec EMTB Trail 140 |
| seat | wethepeople Outline Pivotal Slim Seat |
| seat clamp | Salt Slim alloy |
| seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm Clamp: CUBE Semi-Integrated |
| shifters | Sram Eagle 70 Transmission, Single Click |
| shock | RockShox Super Deluxe Select, 230x65, Rebound Adjust, 2-Position Lever Shock hardware: Front: 30x8mm, Rear: DU-Bushing 12.7mm |
| stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| tyres | Front: Schwalbe Magic Mary, Performance, 2.4 Rear: Schwalbe Tacky Chan, Performance, 2.4 |
| weight | 25.10 |
| wheelset | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| MPN | 1104310L |
| PNUM | 22168 |
| PRICE | £3999.00 |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Mr Will Moule | 10 | ||||
| Previous model reviewed. Absolutely love the One77. Stable, aggressive, and insanely confidence-inspiring on descents, yet climbs better than expected. Powerful motor, great range, and bombproof components. A true no-compromise e-enduro beast. | |||||
| Mr Jason Gaunt | 9.3 | ||||
| Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
| Mr Ben Wallace-Hadrill | 10 | ||||
| Previous model reviewed. Really pleased with the bike and service I received | |||||
| Mr Paul Loraine | 10 | ||||
| Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
| Mr Martyn Montgomery | 7.8 | ||||
| Previous model reviewed. Excellent service very friendly staff. | |||||
| Mr Darren Spencer | 10 | ||||
| Feel | 10 |
| Quality | 9 |
| Ride | 10 |
| Value | 10 |
| Overall rating | 9.5 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Mountain bike sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | ||
|---|---|---|---|
| (ft - in) | (cm) | Size | (in) |
| 4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
| 5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
| 5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
| 5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
| 6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
| 6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.