£2899
This product is out of stock.
The good news is, we can recommend similar models!
Your next bike is just a phone call away
Take your riding to the next level. With the highest capacity Bosch Powertube battery we've ever fitted, fourth-generation Bosch CX power and Shimano's legendarily reliable 1x12 XT gears, the Reaction Hybrid Race has the potential to broaden your riding horizons in ways you've probably not even thought of yet. Hydraulic discs front and rear - with four pistons at the front - work with grippy Schwalbe tyres to deliver epic stopping power, and the RockShox air suspension fork serves up 100mm of easily adjustable, buttery smooth, rock-swallowing travel. Get inspired, ride further, ride more.
You'll barely notice the Reaction Hybrid's high-capacity Bosch Powertube battery and sophisticated, fourth-generation CX motor, so sleek is its frame design. But you'll definitely notice the power. Our Agile Ride Geometry and 1.5in head tube deliver impeccable handling, wherever you ride. Internally routed cables reduce maintenance and keep gear shifts clean and precise. A trapeze option means there's a Reaction Hybrid to suit everyone, and the Allroad version adds a full complement of practical accessories so your weekend bike can be your everyday bike, too. There's even routing for a stealth dropper post upgrade, so your Reaction Hybrid can stay with you as your riding skills develop.
Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points
Availability | Out of stock, please call for availability |
---|---|
BIKE year | 2021 |
Category | Mountain Bike |
Colour | Green, orange |
Condition | Brand new |
battery | Bosch PowerTube 625 - Charger: Bosch 2A |
cassette | Shimano Deore CS-M6100, 10-51T |
chain | Shimano CN-M6100 |
chainring | 38T |
crankset | ACID E-Crank, 38T, 175mm |
display | Bosch Purion |
fork | RockShox Judy Silver TK Air, Tapered, 15x110mm, eMTB Approved, 100mm, Lockout |
frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand-Fender-Carrier Mounting Points |
grips | CUBE Race Grip 31mm, 1-Clamp |
handlebar | CUBE Rise Trail Bar, 720mm |
headset | ACROS AZX-1030, Top Zero-Stack 1 1-2-in ZS 56mm, Bottom Zero-Stack 1 1-2-in ZS 56mm |
hub front | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
hub rear | Shimano FH-MT401, QR, Centerlock |
motor | Bosch Drive Unit Performance CX Generation 4 85Nm Cruise 250Watt |
pedal | CUBE PP MTB |
rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
rims | CUBE EX30, 32H, Disc, Tubeless Ready |
saddle | Natural Fit Sequence |
seat clamp | CUBE Varioclose, 34.9mm |
seatpost | CUBE Performance Post, 30.9mm not dropper |
shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
stem | CUBE Performance Stem E-MTB, 31.8mm |
tyres | Schwalbe Smart Sam, Active, 2.60 |
MPN | 43421217 |
PNUM | 16701 |
PRICE | £2899.00 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Jason Gaunt | 9.3 | ||||
Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
Mr Ben Wallace-Hadrill | 10 | ||||
Previous model reviewed. Really pleased with the bike and service I received | |||||
Mr Paul Loraine | 10 | ||||
Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
Mr Martyn Montgomery | 7.8 | ||||
Previous model reviewed. Excellent service very friendly staff. | |||||
Mr Darren Spencer | 10 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 10 |
Overall rating | 9.4 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.