£4050
This product is out of stock.
The good news is, we can recommend similar models!
Your next bike is just a phone call away
Bosch-powered enduro riding just got even more accessible. Our carbon mainframe Stereo Hybrid 160 HPC Race 625 puts you firmly in control, with 160mm of RockShox air-sprung suspension travel front and rear. Magura's MT Thirty hydraulic discs have the power you need to keep the rubber side down. Speaking of which, grippy Maxxis Minion DHF 2.5in and DHR II 2.4in tyres have got your back. Sram's wide-ranging NX Eagle 1x12 gears work with Bosch's fourth-generation drive unit to help keep the wheels turning. And a remote dropper post is standard, of course.
Packing enduro-worthy levels of travel and Bosch e-bike capability into a single frame isn't easy. But we did it, with style to spare. The carbon main frame houses our Modular Battery System and Bosch power unit entirely within the down tube. Hidden by a double-layer cover with shock protection, push-button access and a hidden lock, the battery is both secure and easy to get to. We even found room for a bottle cage mount. There's a trunnion shock mount, big bearings, Boost 148 rear end and 1.5in head tube for accurate tracking. And aggressive geometry gives you the advantage you need to show the trails exactly who's boss.
C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery
Availability | Out of stock, please call for availability |
---|---|
BIKE year | 2021 |
Category | Mountain Bike |
Colour | Blue, red |
Condition | Brand new |
battery | Bosch PowerTube 625 - Charger: Bosch 2A |
cassette | Sram PG-1210 EagleTM, 11-50T |
chain | Sram SX EagleTM; Chain guide: e*thirteen Plus e*spec |
chainring | 36T |
crankset | ACID E-Crank, 36T, 165mm |
display | Bosch Purion |
fork | RockShox 35 Silver, Tapered, 15x110mm, eMTB Approved, 160mm |
frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
grips | CUBE Race Grip 31mm, 1-Clamp |
handlebar | Newmen Evolution SL 318.25, 760mm |
headset | ACROS AZX-1030, Top Zero-Stack 1 1-2-in ZS 56mm, Bottom Zero-Stack 1 1-2-in ZS 56mm |
hub front | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
hub rear | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
motor | Bosch Drive Unit Performance CX Generation 4 85Nm Cruise 250Watt |
rear derailleur | Sram NX EagleTM, 12-Speed |
rims | CUBE EX30, 32H, Disc, Tubeless Ready |
saddle | Natural Fit Venec |
seat clamp | CUBE Screwlock Semi-Integrated, 34.9mm |
seatpost | Sattelsttze JD adjustable YSP-12 1X 125mm SB 31,6*420mm ohne Auenhlle 2020-2021 not dropper |
shifters | Sram SX EagleTM Trigger, Single Click |
shock | RockShox Deluxe Select, 205x60mm, Rebound Adjust, Trunnion Mount - Hardware: Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
stem | CUBE Performance Stem E-MTB, 31.8mm |
tyres | Front: Maxxis Minion DHF, MaxxTerra-EXO, Tubeless Ready, 2.5 WT - Rear: Maxxis Minion DHR II, MaxxTerra-EXO, Tubeless Ready, 2.4 WT |
MPN | 43657216 |
PNUM | 16863 |
PRICE | £4050.00 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Jason Gaunt | 9.3 | ||||
Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
Mr Ben Wallace-Hadrill | 10 | ||||
Previous model reviewed. Really pleased with the bike and service I received | |||||
Mr Paul Loraine | 10 | ||||
Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
Mr Martyn Montgomery | 7.8 | ||||
Excellent service very friendly staff. | |||||
Mr Darren Spencer | 10 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 10 |
Overall rating | 9.4 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.