£5899
This product is out of stock.
The good news is, we can recommend similar models!
Your next bike is just a phone call away
Mountain bike hybrid all-mountain performance has a new name. Four-piston calipers front and rear combine with the incredible grip of Schwalbe's Magic Mary SuperTrail 2.4in and Big Betty SuperGravity 2.4in tyres to provide poweful stopping in all conditions, whilst a huge gear range - courtesy of Shimano's peerless XT components - and Bosch's fourth-generation CX drive unit with 625Wh battery will keep you driving forward. Add the dependable suspension performance of Fox's Factory shocks and dropper post, and you'll soon discover that winning feeling out on the trail.
Building more power and great handling into a 140mm carbon hybrid is no mean feat - and it all centres around the CUBE Modular Battery System and Bosch's fourth-generation CX drive unit. The fully enclosed battery looks great, is easy to recharge and is protected from the elements. With a Boost 148 rear axle, larger pivot bearings for longer life and internal cable routing, you're assured of great handling and lower maintenance, too. And our All Mountain Geometry is specifically designed to work with both the Stereo Hybrid 140 HPC's suspension kinematics and the Bosch drive system, so you end up with a bike that's stable, confidence-inspiring and fun.
C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery
Availability | Out of stock, please call for availability |
---|---|
BIKE year | 2021 |
Category | Mountain Bike |
Colour | Action team |
Condition | Brand new |
battery | Bosch PowerTube 625 - Charger: Bosch 4A |
cassette | Shimano Deore CS-M6100, 10-51T |
chain | Shimano CN-M6100; Chain guide: e*thirteen Plus e*spec |
chainring | 27.5: 36T - 29: 34T |
crankset | e*thirteen Plus Crank, 165mm 27.5: 36T -- 29: 34T |
display | Bosch Kiox |
fork | Fox 36 Float Factory FIT4, 3-Position w-Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Optimized, 150mm, Kashima Coated |
frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
grips | CUBE Race Grip 31mm, 1-Clamp |
handlebar | Newmen Advanced 318.25, Carbon, 780mm |
headset | 27.5: ACROS AZF-1035, ICR Integrated Cable Routing, BlockLock 120, Top Zero-Stack 1 1-2-in ZS 56mm, Bottom Zero-Stack 1 1-2-in ZS 56mm -- 29: ACROS AZF-1034, ICR Integrated Cable Routing, Top Zero-Stack 1 1-2-in ZS 56mm, Bottom Zero-Stack 1 1-2-in ZS 56mm |
motor | Bosch Drive Unit Performance CX Generation 4 85Nm Cruise 250Watt |
rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
saddle | Natural Fit Venec |
seat clamp | CUBE Screwlock Semi-Integrated, 34.9mm |
seatpost | Fox Transfer Factory 31.6mm, Kashima Coated XS, S: 100mm, M: 125mm, L: 150mm, XL: 175mm not dropper |
shifters | Shimano XT SL-M8100-IR, Direct Attach |
shock | Fox Float DPX2 Factory EVOL, 185x55mm, OpenAdjustable-Medium-Firm Mode, Trunnion Mount, Kashima Coated - Hardware: Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
stem | CUBE Performance Stem E-MTB, 31.8mm |
tyres | Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 - Rear: Schwalbe Big Betty, Super Gravity, Addix Soft, Kevlar, 2.4 |
wheelset | Newmen Evolution SL E.30, 28-28 Spokes, 15x110mm - 12x148mm, Tubeless Ready |
MPN | 43625216 |
PNUM | 16872 |
PRICE | £5899.00 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Jason Gaunt | 9.3 | ||||
Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
Mr Ben Wallace-Hadrill | 10 | ||||
Previous model reviewed. Really pleased with the bike and service I received | |||||
Mr Paul Loraine | 10 | ||||
Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
Mr Martyn Montgomery | 7.8 | ||||
Previous model reviewed. Excellent service very friendly staff. | |||||
Mr Darren Spencer | 10 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 10 |
Overall rating | 9.4 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.