2499
.992499
.9962
All dates are estimated, there is always the chance delays could occur. Prices are also subject to change due to the fluctuation in goods importing/exporting costs.
Take the road less travelled, and see where it takes you. The Reaction Hybrid Performance takes the power of Bosch's third-generation drive system and adds sophisticated PowerTube design and easy-to-use Shimano 9-speed gears. A wider saddle and lock-on grips with a 100m Suntour suspension fork ensure you're comfortable for the long haul. And we fitted Shimano hydraulic disc brakes for safe, all-weather control. Follow your curiosity...
Pay with Cycle Scheme
FRAME | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Tapered Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
FORK | SR Suntour NVX30 Coil, 100mm |
HEADSET | 27.5: ACROS AZX-1041, BlockLock 135°, 1 1/8 straight, Top Zero-Stack 1 1/8 (ZS 44mm), Bottom Zero-Stack 1 1/2 (ZS 56mm) // 29: ACROS AZF-1039, 1 1/8 straight, Top Zero-Stack 1 1/8 (ZS 44mm), Bottom Zero-Stack 1 1/2 (ZS 56mm) |
REAR DERAILLEUR | Shimano RD-M3100-SGS, 9-Speed |
SHIFTERS | Shimano SL-M3100-R, Rapidfire-Plus |
HANDLEBAR | CUBE Rise Trail Bar, 720mm |
H STEM | CUBE Performance Stem Pro, 31.8mm |
PEDAL | CUBE PP MTB |
SEAT | Natural Fit Sequence |
SEATPOST | CUBE Performance Post, 30.9mm |
HUB FRONT | Shimano HB-TX505, QR, Centerlock |
HUB REAR | Shimano FH-TX505, QR, Centerlock |
CHAIN | KMC X9 |
CASSETTE | Shimano CS-HG201, 11-36T |
RIMS | Rodi Blackrock 23, 32H, Disc, Tubeless Ready |
GRIPS | CUBE Race Grip 31mm, 1-Clamp |
SEAT CLAMP | CUBE Varioclose, 34.9mm |
STEM | CUBE Performance Stem Pro, 31.8mm |
WEIGHT | 24,0 kg |
REAR BRAKE | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
FRONT BRAKE | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
CHAINSET | ACID E-Crank, 175mm, 38T |
TYRES | Schwalbe Smart Sam, Active, 2.35 |
BATTERY | Bosch PowerTube 500 |
MOTOR | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
DISPLAY | Bosch Purion |
CATEGORY | Mountain Bike |
COLOUR | Grey |
CONDITION | Brand new |
AVAILABILITY | In stock |
BIKE YEAR | 2022 |
MPN | 53310119 |
PNUM | 17651 |
PRICE | £2499.99 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 10 |
Overall rating | 9.3 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Inches | Size |
4' 10" - 5' 2" | 148 - 158 | 13 - 14 | XS |
5' 2" - 5' 6" | 158 - 168 | 15 - 16 | S |
5' 6" - 5' 10" | 168 - 178 | 17 - 18 | M |
5' 10" - 6' 1" | 178 - 185 | 19 - 20 | L |
6' 1" - 6' 4" | 185 - 193 | 21 - 22 | XL |
6' 4" - 6' 6" | 193 - 198 | 23 - 24 | XXL |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Inches | Size |
4' 10" - 5' 2" | 148 - 158 | 13 - 14 | XS |
5' 2" - 5' 6" | 158 - 168 | 15 - 16 | S |
5' 6" - 5' 10" | 168 - 178 | 17 - 18 | M |
5' 10" - 6' 1" | 178 - 185 | 19+ | L |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
Read more about our Shipping & Returns Policy, here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
Our site uses cookies. They facilitate our online retail, connect our social media and help analyse our traffic. We do not sell your data. We only share visitor activity data with our partners in order to improve our service and for promotions. If you proceed, you are consenting to our cookies and accept our Terms of Use.