£3999
3999
.00The Kathmandu Hybrid ONE11 HPC Pro brings full-suspension technology to a Bosch-powered tourer ? which means more comfort and better grip, even on rough or unpaved roads. A Suntour XCR34X air suspension fork and matching Suntour Edge 2CR rear shock provide up to 100mm of vibration- and bump-absorbing travel. There's an Integrated Carrier 3.0, of course, for whatever you're bringing with you. Reliable and easy-to-use Shimano Cues 1x11 gears work with Bosch's powerful CX drive and 800Wh battery to get you to your destination, with grippy and durable Schwalbe Marathon Efficiency 55mm tyres. An adjustable stem and dropper seatpost add extra comfort. And powerful Shimano hydraulic disc brakes ensure you're always in full control.
Frame description
Combining everything we know about full suspension and rugged touring bikes in a single frame, the Kathmandu Hybrid ONE11 HPC from CUBE is a different kind of Bosch-powered adventure bike. The accessible Easy Entry design makes use of a sophisticated High Performance Carbon front end, housing a powerful Bosch CX drive and 800Wh PowerTube battery. There's 100mm of rear-wheel travel from an incredibly neatly sited trunnion-mount shock, while the Integrated Carrier 3.0 is incorporated into the aluminium rear triangle. Internal Cable Routing complements the frame's clean looks, the derailleur hanger is UDH-compatible, and a chain guard is fitted as standard. It's all there so that you can ride further... in comfort.
| Availability | Out of stock, please call for availability |
|---|---|
| BIKE year | 2027 |
| Category | Hybrid |
| Colour | Haze-Blue Blue |
| Condition | Brand new |
| battery | Bosch PowerTube 800 Charger: Bosch 2A |
| carriers | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| cassette | Shimano Cues CS-LG400, 11-50T |
| chainring | Chainring: 40T |
| chainset | KMC eGlide |
| crankset | ACID MTB Hybrid Pro, 40T |
| extras | Bell: Reich Cycle Bells Ringsound Remote: Bosch Purion 200 with Integrated Display |
| fork | SR Suntour XCR34X-Air, Tapered, 15x110mm, 100mm |
| frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Efficient Comfort Geometry, Boost 148, UDH, Full Integrated Battery, Advanced Internal Cable Routing, Integrated Carrier 3.0, Integrated |
| front brake | Shimano front and rear V Brakes |
| grips | ACID Travel Comfort |
| handlebar | CUBE Comfort Trail Bar HD, 700mm |
| headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| kickstand | ACID FM Pure Kickstand |
| lighting | Front: ACID Front Light PRO-E 60 X-Connect, 12V, DC Rear: ACID Mudguard Rear Light PRO-E, 12V, DC |
| motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| mudguards | ACID 65 |
| pedal | ACID PP Trekking |
| rear brake | Shimano front and rear V Brakes |
| rear derailleur | Shimano Cues RD-U6000-GS, 11-Speed |
| rims | Double wall 700c |
| saddle | ACID Sequence Pro Plus |
| seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
| shock | SR Suntour EdgeX 2CR 165x45mm, Trunnion Mount |
| stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| tyres | Schwalbe Marathon Efficiency, Performance, 55-622 |
| weight | 27.10 |
| wheelset | ACID Pro 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| MPN | 1113512EE46 |
| PNUM | 22334 |
| PRICE | £3999.00 |
| Feel | Quality | Ride | Value | ||
|---|---|---|---|---|---|
| Dr Katharine Ganly | 7.8 | ||||
| Previous model reviewed. Great bike,m | |||||
| Mr Mike Park | 7.3 | ||||
| Previous model reviewed. Excellent customer services, start to finish! Thanks guys | |||||
| Mrs Sandra Obrien | 10 | ||||
| Previous model reviewed. Would like to thank Damian Harris cycles for outstanding service I had been looking for ages for my requirements there stock was fabulous had what I needed after few emails to Joe his knowledge and expertise was top notch advised me on which was best for me | |||||
| Mr Michael Allison | 8 | ||||
| Previous model reviewed. Customer service was very good and the bike arrived swiftly.No complaints. | |||||
| Mr Bruce Srawley | 7.3 | ||||
| Mr Mariusz Brzozowski | 10 | ||||
| Mr Charles Graham | 7.8 | ||||
| Feel | 8 |
| Quality | 9 |
| Ride | 8 |
| Value | 8 |
| Overall rating | 8.3 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
Hybrid sizing for this model, with the available sizes shown alongside the guide.
Start with rider height, then adjust for reach, standover and riding style.
| Rider height | Frame size suggested | |||
|---|---|---|---|---|
| (ft - in) | (cm) | (in) | Size | (cm) |
| 4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
| 5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
| 5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
| 5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
| 6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
| 6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.